Browse
Author
Showing results 61 to 90 of 90
Issue Date | Title / Author(s) / Citation | File | Altmetrics |
---|---|---|---|
2006 | link | ||
2007 | link | ||
2007 | link | ||
2007 | link | ||
2008 | link | ||
2009 | link | ||
2010 | link | ||
2011-02 | link | ||
2011-02 | link | ||
2011-08 | link | ||
2011-08 | link | ||
2011-08 | link | ||
2012-02 | link | ||
2012-02 | link | ||
2012-02 | link | ||
2012-02 | link | ||
2012-02 | link | ||
2012-06 | Seoul Journal of Business, Vol.18 No.1, pp. 126-154 | view file | |
2012-08 | AMERICAN JOURNAL OF HUMAN GENETICS Vol.91 No.2, pp. 343-348 | DOI | |
2012-08 | view file | ||
2013-02 | view file | ||
2013-02 | view file | ||
2013-02 | view file | ||
2014-02 | view file | ||
2014-02 | view file | ||
2014-08 | view file | ||
2015-02 | view file | ||
2015-03 | Molecular Neurodegeneration, 10(1):13 | view file | |
2016-08 | ORAL SURGERY ORAL MEDICINE ORAL PATHOLOGY ORAL RADIOLOGY Vol.121 No.2, pp. 164-172 | DOI | |
2017-02 | view file |
1
2