Browse
Author
Showing results 1 to 7 of 7
Issue Date | Title / Author(s) / Citation | File | Altmetrics |
---|---|---|---|
2012-12 | Journal of Natural Products, Vol.75 No.12, pp.2055-2061 | DOI | |
2013-06 | Tetrahedron Letters, Vol.54 No.24, pp.3111-3115 | DOI | |
2013-07 | Journal of Natural Products, Vol.76 No.7, pp.1380-1383 | DOI | |
2013-09 | Journal of Natural Products, Vol.76 No.9, pp.1679-1685 | DOI | |
2014-05 | Marine Drugs, Vol.12 No.5, pp.2760-2770 | DOI | |
2015-12 | Natural Product Sciences, Vol.21 No.4, pp.237-239 | DOI | |
2021-06 | Organic Letters, Vol.23 No.12, pp.4667-4671 | DOI |
1