Browse
Browsing by Subject Accuracy
Showing results 1 to 19 of 19
Issue Date | Title / Author(s) / Citation | File | Altmetrics |
---|---|---|---|
1999 | view file | ||
2001 | link | ||
2003 | link | ||
2004 | link | ||
2004 | link | ||
2004 | link | ||
2004-09 | view file | ||
2005 | link | ||
2006 | Kim, Young-Oh; Yang, Hong-So; Vang, Mong-Sook; Park, Sang-Won; Lee, Jai-Bong; Park, Ha-Ok 2006;44(1) | view file | |
2006 | link | ||
2006 | link | ||
2006 | link | ||
2006-02 | view file | ||
2008 | link | ||
2010-01 | Xu, Xianhua; Chung, Jin-Haeng; Jheon, Sanghoon; Sung, Sook Whan; Lee, Jae Ho; Choe, Gheeyoung; Lee, Choon-Taek JOURNAL OF THORACIC ONCOLOGY; Vol.5 1; 39-44 | ||
2010-01 | Kim, Tae Kyun; Chang, Chong Bum; Kang, Yeon Gwi; Chung, Byung June; Seong, Sang Cheol; Cho, Hyung Joon KNEE; Vol.17(1); 23-28 | DOI | |
2018-02 | view file | ||
2018-02 | view file | ||
2021-02 | view filelink |
1