Browse
Subject
Showing results 1 to 9 of 9
Issue Date | Title / Author(s) / Citation | File | Altmetrics |
---|---|---|---|
2004 | link | ||
2006-06 | Pediatr Nephrol 21:1312-1317 | DOI | |
2006-09 | Pediatr Nephrol 21:1707-1715 | DOI | |
2006-10 | Pediatr Nephrol 22:389-395 | DOI | |
2010-08 | Rheumatology International, Vol.30 No.10, pp.1385-1388 | DOI | |
2014-08 | Pediatric Nephrology, Vol.29 No.8, pp.1461-1464 | DOI | |
2016-07 | Journal of Chromatography A, Vol.1453, pp.105-115 | DOI | |
2017-03 | BMC Nephrology, Vol.18 No.1, p. 104 | DOI | |
2017-03 | BMC Nephrology, 18(1):104 | view fileDOI |
1