Publications
Detailed Information
Vertical Zno nanotube transistor on a graphene film for flexible inorganic electronics
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oh, Hongseok | - |
dc.contributor.author | Park, JunBeom | - |
dc.contributor.author | Choi, Woojin | - |
dc.contributor.author | Kim, Heehun | - |
dc.contributor.author | Tchoe, Youngbin | - |
dc.contributor.author | Agrawal, Arpana | - |
dc.contributor.author | Yi, Gyu-Chul | - |
dc.creator | 이규철 | - |
dc.date.accessioned | 2019-04-25T02:06:21Z | - |
dc.date.available | 2020-04-05T02:06:21Z | - |
dc.date.created | 2019-06-13 | - |
dc.date.created | 2019-06-13 | - |
dc.date.issued | 2018-04 | - |
dc.identifier.citation | Small, Vol.14 No.17, p. 201800240 | - |
dc.identifier.issn | 1613-6810 | - |
dc.identifier.uri | https://hdl.handle.net/10371/150201 | - |
dc.description.abstract | The bottom-up integration of a 1D-2D hybrid semiconductor nanostructure into a vertical field-effect transistor (VFET) for use in flexible inorganic electronics is reported. Zinc oxide (ZnO) nanotubes on graphene film is used as an example. The VFET is fabricated by growing position- and dimension-controlled single crystal ZnO nanotubes vertically on a large graphene film. The graphene film, which acts as the substrate, provides a bottom electrical contact to the nanotubes. Due to the high quality of the single crystal ZnO nanotubes and the unique 1D device structure, the fabricated VFET exhibits excellent electrical characteristics. For example, it has a small subthreshold swing of 110 mV dec(-1), a high I-max/I-min ratio of 10(6), and a transconductance of 170 nS mu m(-1). The electrical characteristics of the nanotube VFETs are validated using 3D transport simulations. Furthermore, the nanotube VFETs fabricated on graphene films can be easily transferred onto flexible plastic substrates. The resulting components are reliable, exhibit high performance, and do not degrade significantly during testing. | - |
dc.language | 영어 | - |
dc.language.iso | en | en |
dc.publisher | Wiley - V C H Verlag GmbbH & Co. | - |
dc.title | Vertical Zno nanotube transistor on a graphene film for flexible inorganic electronics | - |
dc.type | Article | - |
dc.identifier.doi | 10.1002/smll.201800240 | - |
dc.citation.journaltitle | Small | - |
dc.identifier.wosid | 000430922100029 | - |
dc.identifier.scopusid | 2-s2.0-85044775506 | - |
dc.description.srnd | OAIID:RECH_ACHV_DSTSH_NO:T201817548 | - |
dc.description.srnd | RECH_ACHV_FG:RR00200001 | - |
dc.description.srnd | ADJUST_YN: | - |
dc.description.srnd | EMP_ID:A077973 | - |
dc.description.srnd | CITE_RATE:9.598 | - |
dc.description.srnd | DEPT_NM:물리·천문학부 | - |
dc.description.srnd | EMAIL:gcyi@snu.ac.kr | - |
dc.description.srnd | SCOPUS_YN:Y | - |
dc.citation.number | 17 | - |
dc.citation.startpage | 201800240 | - |
dc.citation.volume | 14 | - |
dc.description.isOpenAccess | N | - |
dc.contributor.affiliatedAuthor | Yi, Gyu-Chul | - |
dc.identifier.srnd | T201817548 | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.subject.keywordPlus | FIELD-EFFECT TRANSISTOR | - |
dc.subject.keywordPlus | NANOWIRE | - |
dc.subject.keywordPlus | GROWTH | - |
dc.subject.keywordPlus | AREA | - |
dc.subject.keywordAuthor | 1D-2D hybrid materials | - |
dc.subject.keywordAuthor | flexible electronics | - |
dc.subject.keywordAuthor | graphene | - |
dc.subject.keywordAuthor | vertical transistors | - |
dc.subject.keywordAuthor | ZnO | - |
- Appears in Collections:
- Files in This Item:
- There are no files associated with this item.
Item View & Download Count
Items in S-Space are protected by copyright, with all rights reserved, unless otherwise indicated.