Publications
Detailed Information
Ultrahigh-efficiency solution-processed simplified small-molecule organic light-emitting diodes using universal host materials
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Han, Tae-Hee | - |
dc.contributor.author | Choi, Mi-Ri | - |
dc.contributor.author | Jeon, Chan-Woo | - |
dc.contributor.author | Kim, Yun-Hi | - |
dc.contributor.author | Kwon, Soon-Ki | - |
dc.contributor.author | Lee, Tae-Woo | - |
dc.date.accessioned | 2020-03-12T01:56:57Z | - |
dc.date.available | 2020-03-12T01:56:57Z | - |
dc.date.created | 2018-09-10 | - |
dc.date.created | 2018-09-10 | - |
dc.date.issued | 2016-10 | - |
dc.identifier.citation | Science advances, Vol.2 No.10, p. e1601428 | - |
dc.identifier.issn | 2375-2548 | - |
dc.identifier.other | 52655 | - |
dc.identifier.uri | https://hdl.handle.net/10371/164454 | - |
dc.description.abstract | Although solution processing of small-molecule organic light-emitting diodes (OLEDs) has been considered as a promising alternative to standard vacuum deposition requiring high material and processing cost, the devices have suffered from low luminous efficiency and difficulty of multilayer solution processing. Therefore, high efficiency should be achieved in simple-structured small-molecule OLEDs fabricated using a solution process. We report very efficient solution-processed simple-structured small-molecule OLEDs that use novel universal electron-transporting host materials based on tetraphenylsilane with pyridine moieties. These materials have wide band gaps, high triplet energy levels, and good solution processabilities; they provide balanced charge transport in a mixed-host emitting layer. Orange-red (similar to 97.5 cd/A, similar to 35.5% photons per electron), green (similar to 101.5 cd/A, similar to 29.0% photons per electron), and white (similar to 74.2 cd/A, similar to 28.5% photons per electron) phosphorescent OLEDs exhibited the highest recorded electroluminescent efficiencies of solution-processed OLEDs reported to date. We also demonstrate a solution-processed flexible solid-state lighting device as a potential application of our devices. | - |
dc.language | 영어 | - |
dc.publisher | American Association for the Advancement of Science | - |
dc.title | Ultrahigh-efficiency solution-processed simplified small-molecule organic light-emitting diodes using universal host materials | - |
dc.type | Article | - |
dc.contributor.AlternativeAuthor | 이태우 | - |
dc.identifier.doi | 10.1126/sciadv.1601428 | - |
dc.citation.journaltitle | Science advances | - |
dc.identifier.wosid | 000387991500044 | - |
dc.identifier.scopusid | 2-s2.0-85042068745 | - |
dc.citation.number | 10 | - |
dc.citation.startpage | e1601428 | - |
dc.citation.volume | 2 | - |
dc.identifier.sci | 000387991500044 | - |
dc.description.isOpenAccess | Y | - |
dc.contributor.affiliatedAuthor | Lee, Tae-Woo | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.subject.keywordPlus | HIGHLY-EFFICIENT | - |
dc.subject.keywordPlus | QUANTUM EFFICIENCY | - |
dc.subject.keywordPlus | IRIDIUM COMPLEX | - |
dc.subject.keywordPlus | TRIPLET ENERGY | - |
dc.subject.keywordPlus | HOLE INJECTION | - |
dc.subject.keywordPlus | WORK FUNCTION | - |
dc.subject.keywordPlus | BLUE | - |
dc.subject.keywordPlus | LAYER | - |
dc.subject.keywordPlus | ELECTROPHOSPHORESCENCE | - |
dc.subject.keywordPlus | ELECTROLUMINESCENCE | - |
- Appears in Collections:
- Files in This Item:
- There are no files associated with this item.
Item View & Download Count
Items in S-Space are protected by copyright, with all rights reserved, unless otherwise indicated.