Publications
Detailed Information
Structural and Thermal Disorder of Solution-Processed CH3NH3PbBr3 Hybrid Perovskite Thin Films
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wolf, Christoph | - |
dc.contributor.author | Kim, Joo-Sung | - |
dc.contributor.author | Lee, Tae Woo | - |
dc.date.accessioned | 2020-03-12T01:59:41Z | - |
dc.date.available | 2020-03-12T01:59:41Z | - |
dc.date.created | 2018-08-20 | - |
dc.date.created | 2018-08-20 | - |
dc.date.issued | 2017-03 | - |
dc.identifier.citation | ACS Applied Materials and Interfaces, Vol.9 No.12, pp.10344-10348 | - |
dc.identifier.issn | 1944-8244 | - |
dc.identifier.other | 44747 | - |
dc.identifier.uri | https://hdl.handle.net/10371/164488 | - |
dc.description.abstract | We extracted the electronic disorder energy of the organic inorganic lead-halide hybrid perovskite CH3NH3PbBr3 from temperature-dependent absorption data. We showed that the disorder at room temperature is similar to 30 meV and is due to strong electron-phonon coupling with the longitudinal-optical mode of energy 16 meV. This mode can be attributed to longitudinal-optical phonons of the inorganic PbBr6 frame; this conclusion highlights the polaronic nature of electronic excitations in CH3NH3PbBr3. We showed that structural disorder is of the same impact as thermal disorder. A temperature-dependence of the exciton binding energy was observed close to the orthorhombic-to-tetragonal phase-transition temperature. | - |
dc.language | 영어 | - |
dc.publisher | American Chemical Society | - |
dc.title | Structural and Thermal Disorder of Solution-Processed CH3NH3PbBr3 Hybrid Perovskite Thin Films | - |
dc.type | Article | - |
dc.contributor.AlternativeAuthor | 이태우 | - |
dc.identifier.doi | 10.1021/acsami.6b15694 | - |
dc.citation.journaltitle | ACS Applied Materials and Interfaces | - |
dc.identifier.wosid | 000398246900003 | - |
dc.identifier.scopusid | 2-s2.0-85016549921 | - |
dc.citation.endpage | 10348 | - |
dc.citation.number | 12 | - |
dc.citation.startpage | 10344 | - |
dc.citation.volume | 9 | - |
dc.identifier.sci | 000398246900003 | - |
dc.description.isOpenAccess | N | - |
dc.contributor.affiliatedAuthor | Lee, Tae Woo | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.subject.keywordPlus | OPTICAL-ABSORPTION EDGE | - |
dc.subject.keywordPlus | HALIDE PEROVSKITES | - |
dc.subject.keywordPlus | SOLAR-CELLS | - |
dc.subject.keywordPlus | PHONONS | - |
dc.subject.keywordPlus | RULE | - |
dc.subject.keywordPlus | BR | - |
dc.subject.keywordAuthor | hybrid lead-halide perovskite | - |
dc.subject.keywordAuthor | disorder | - |
dc.subject.keywordAuthor | Urbach energy | - |
dc.subject.keywordAuthor | spectroscopy | - |
dc.subject.keywordAuthor | exciton binding energy | - |
- Appears in Collections:
- Files in This Item:
- There are no files associated with this item.
Item View & Download Count
Items in S-Space are protected by copyright, with all rights reserved, unless otherwise indicated.