Browse
S-Space
College of Medicine/School of Medicine (의과대학/대학원)
Dept. of Biomedical Sciences (대학원 의과학과)
Journal Papers (저널논문_의과학과)
Isoflavone intake on the risk of overall breast cancer and molecular subtypes in women at high risk for hereditary breast cancer
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sim, Eun Ji | - |
dc.contributor.author | Ko, Kwang-Pil | - |
dc.contributor.author | Ahn, Choonghyun | - |
dc.contributor.author | Park, Sang Min | - |
dc.contributor.author | Surh, Young-Joon | - |
dc.contributor.author | An, Seokyung | - |
dc.contributor.author | Kim, Sung-Won | - |
dc.contributor.author | Lee, Min-Hyuk | - |
dc.contributor.author | Lee, Jong Won | - |
dc.contributor.author | Lee, Jeong Eon | - |
dc.contributor.author | Kim, Ku Sang | - |
dc.contributor.author | Yom, Cha Kyong | - |
dc.contributor.author | Kim, Hyun-Ah | - |
dc.contributor.author | Park, Sue K. | - |
dc.date.accessioned | 2021-01-31T09:18:35Z | - |
dc.date.available | 2021-01-31T09:18:35Z | - |
dc.date.created | 2020-11-09 | - |
dc.date.issued | 2020-11 | - |
dc.identifier.citation | Breast Cancer Research and Treatment, Vol.184 No.2, pp.615-626 | - |
dc.identifier.issn | 0167-6806 | - |
dc.identifier.other | 115470 | - |
dc.identifier.uri | https://hdl.handle.net/10371/172558 | - |
dc.description.abstract | Purpose We investigated the association between isoflavone (ISF) intake and hereditary breast cancer (BC) risk, particularly by molecular subtype, in East-AsianBRCA1/2mutation carriers and non-carriers at a high risk of hereditary breast cancer (i.e., family history of BC (FHBC) and early-onset BC [EOBC, age < 40 years]). Methods The association between ISF intake and BC risk by molecular subtypes was assessed in 1709 participants (407BRCA1/2carriers, 585 FHBC non-carriers, 586 EOBC non-carriers, and 131 unaffected non-carriers) from the Korean Hereditary Breast Cancer Study using hazard ratios (HRs) and 95% confidence intervals (CIs) in weighted Cox regression models. Daily ISF intake was assessed using a validated food frequency questionnaire. We evaluated gene-environment interactions betweenBRCA1/2mutation and ISF intake in 1604 BC cases by calculating the case-only odds ratios (CORs) and 95% CIs in logistic regression models. Results ISF intake was inversely associated with luminal A BC risk inBRCA2mutation carriers and FHBC non-carriers (HR = 0.14, 95% CI = 0.04-0.50 for high intake [ISF intake >= 15.50 mg/day]; HR = 0.27, 95% CI = 0.11-0.69 for high intake, respectively). We observed a reduced risk of triple negative BC (TNBC) inBRCA1carriers and FHBC non-carriers (HR = 0.09, 95% CI = 0.02-0.40 for high intake; HR = 0.19, 95% CI = 0.05-0.69 for high intake, respectively). In the case-only design, an interaction betweenBRCA1mutation carrier status and ISF intake emerged in TNBC patients (COR = 0.39, 95% CI = 0.16-0.95). Conclusions This study suggests that ISF intake is inversely associated with BC risk in women at high risk of hereditary BC and that the effect could differ by molecular subtypes. | - |
dc.language | 영어 | - |
dc.publisher | SPRINGER | - |
dc.title | Isoflavone intake on the risk of overall breast cancer and molecular subtypes in women at high risk for hereditary breast cancer | - |
dc.type | Article | - |
dc.contributor.AlternativeAuthor | 서영준 | - |
dc.identifier.doi | 10.1007/s10549-020-05875-0 | - |
dc.citation.journaltitle | Breast Cancer Research and Treatment | - |
dc.identifier.wosid | 000579666500003 | - |
dc.identifier.scopusid | 2-s2.0-85092661371 | - |
dc.citation.endpage | 626 | - |
dc.citation.number | 2 | - |
dc.citation.startpage | 615 | - |
dc.citation.volume | 184 | - |
dc.identifier.sci | 000579666500003 | - |
dc.description.isOpenAccess | N | - |
dc.contributor.affiliatedAuthor | Park, Sang Min | - |
dc.contributor.affiliatedAuthor | Surh, Young-Joon | - |
dc.contributor.affiliatedAuthor | Park, Sue K. | - |
dc.type.rims | ART | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.subject.keywordPlus | MUTATION CARRIERS | - |
dc.subject.keywordPlus | HORMONE-RECEPTOR | - |
dc.subject.keywordPlus | BRCA2 MUTATIONS | - |
dc.subject.keywordPlus | SOY INTAKE | - |
dc.subject.keywordPlus | SUSCEPTIBILITY | - |
dc.subject.keywordPlus | MODIFIERS | - |
dc.subject.keywordPlus | PATHOLOGY | - |
dc.subject.keywordPlus | FAMILY | - |
dc.subject.keywordAuthor | Hereditary breast cancer syndrome | - |
dc.subject.keywordAuthor | Familial breast cancer | - |
dc.subject.keywordAuthor | BRCAmutation | - |
dc.subject.keywordAuthor | Isoflavones | - |
dc.subject.keywordAuthor | Soy | - |
dc.subject.keywordAuthor | Molecular subtypes | - |
- Appears in Collections:
- College of Medicine/School of Medicine (의과대학/대학원)Dept. of Biomedical Sciences (대학원 의과학과)Journal Papers (저널논문_의과학과)
College of Pharmacy (약학대학)Dept. of Pharmacy (약학과)Journal Papers (저널논문_약학과)
College of Medicine/School of Medicine (의과대학/대학원)Dept. of Medicine (의학과)Journal Papers (저널논문_의학과)
- Files in This Item: There are no files associated with this item.
Items in S-Space are protected by copyright, with all rights reserved, unless otherwise indicated.