Publications
Detailed Information
Quantitative radiological analysis and clinical outcomes of urgent EC-IC bypass for hemodynamic compromised patients with acute ischemic stroke
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jo, Hyunjun | - |
dc.contributor.author | Seo, Dongwook | - |
dc.contributor.author | Kim, Young Deok | - |
dc.contributor.author | Ban, Seung Pil | - |
dc.contributor.author | Kim, Tackeun | - |
dc.contributor.author | Kwon, O-Ki | - |
dc.contributor.author | Oh, Chang Wan | - |
dc.contributor.author | Sunwoo, Leonard | - |
dc.contributor.author | Kim, Beom Joon | - |
dc.contributor.author | Han, Moon-Ku | - |
dc.contributor.author | Bae, Hee-Joon | - |
dc.contributor.author | Lee, Si Un | - |
dc.contributor.author | Bang, Jae Seung | - |
dc.date.accessioned | 2022-09-29T03:19:05Z | - |
dc.date.available | 2022-09-29T03:19:05Z | - |
dc.date.created | 2022-06-20 | - |
dc.date.created | 2022-06-20 | - |
dc.date.created | 2022-06-20 | - |
dc.date.issued | 2022-05 | - |
dc.identifier.citation | Scientific Reports, Vol.12 No.1, p. 8816 | - |
dc.identifier.issn | 2045-2322 | - |
dc.identifier.uri | https://hdl.handle.net/10371/184694 | - |
dc.description.abstract | This study aimed to demonstrate the effectiveness of urgent extracranial-to-intracranial bypass (EIB) in acute ischemic stroke (AIS) through quantitative analysis of computed tomography perfusion (CTP) results using RAPID software. We retrospectively analyzed 41 patients who underwent urgent EIB for AIS under strict operation criteria. The quantitative data from CTP images were reconstructed to analyze changes in pre- and postoperative perfusion status in terms of objective numerical values using RAPID software. Short- and long-term clinical outcomes, including complications and neurological status, were also analyzed. Postoperatively, the volume of time-to-max (Tmax) > 6 s decreased significantly; it continued to improve significantly until 6 months postoperatively (preoperative, 78 ml (median); immediate postoperative, 23 ml; postoperative 6 months, 7 ml; p = 0.000). Ischemic core-penumbra mismatch volumes were also significantly improved until 6 months postoperatively (preoperative, 72 ml (median); immediate postoperative, 23 ml; postoperative 6 months, 5 ml; p = 0.000). In addition, the patients' neurological condition improved significantly (p < 0.001). Only one patient (2.3%) showed progression of infarction. Urgent EIB using strict indications can be a feasible treatment for IAT-ineligible patients with AIS due to large vessel occlusion or stenosis. | - |
dc.language | 영어 | - |
dc.publisher | Nature Publishing Group | - |
dc.title | Quantitative radiological analysis and clinical outcomes of urgent EC-IC bypass for hemodynamic compromised patients with acute ischemic stroke | - |
dc.type | Article | - |
dc.identifier.doi | 10.1038/s41598-022-12728-x | - |
dc.citation.journaltitle | Scientific Reports | - |
dc.identifier.wosid | 000802776400024 | - |
dc.identifier.scopusid | 2-s2.0-85130745277 | - |
dc.citation.number | 1 | - |
dc.citation.startpage | 8816 | - |
dc.citation.volume | 12 | - |
dc.description.isOpenAccess | Y | - |
dc.contributor.affiliatedAuthor | Kwon, O-Ki | - |
dc.contributor.affiliatedAuthor | Oh, Chang Wan | - |
dc.contributor.affiliatedAuthor | Han, Moon-Ku | - |
dc.contributor.affiliatedAuthor | Bae, Hee-Joon | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.subject.keywordPlus | EXTRACRANIAL-INTRACRANIAL BYPASS | - |
dc.subject.keywordPlus | SUPERFICIAL TEMPORAL ARTERY | - |
dc.subject.keywordPlus | CAROTID OCCLUSION SURGERY | - |
dc.subject.keywordPlus | SELECTION | - |
dc.subject.keywordPlus | EFFICACY | - |
dc.subject.keywordPlus | FAILURE | - |
dc.subject.keywordPlus | TISSUE | - |
- Appears in Collections:
- Files in This Item:
- There are no files associated with this item.
Item View & Download Count
Items in S-Space are protected by copyright, with all rights reserved, unless otherwise indicated.