Publications
Detailed Information
Metal-Oxide Nanomaterials Synthesis and Applications in Flexible and Wearable Sensors
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yoon, Yeosang | - |
dc.contributor.author | Truong, Phuoc Loc | - |
dc.contributor.author | Lee, Daeho | - |
dc.contributor.author | Ko, Seung Hwan | - |
dc.date.accessioned | 2022-11-11T08:07:19Z | - |
dc.date.available | 2022-11-11T08:07:19Z | - |
dc.date.created | 2022-10-19 | - |
dc.date.created | 2022-10-19 | - |
dc.date.created | 2022-10-19 | - |
dc.date.issued | 2021-11 | - |
dc.identifier.citation | ACS Nanoscience Au, Vol.2 No.2, pp.64-92 | - |
dc.identifier.issn | 2694-2496 | - |
dc.identifier.uri | https://hdl.handle.net/10371/187058 | - |
dc.description.abstract | © 2022 by the Author(s).Metal-oxide nanomaterials (MONs) have gained considerable interest in the construction of flexible/wearable sensors due to their tunable band gap, low cost, large specific area, and ease of manufacturing. Furthermore, MONs are in high demand for applications, such as gas leakage alarms, environmental protection, health tracking, and smart devices integrated with another system. In this Review, we introduce a comprehensive investigation of factors to boost the sensitivity of MON-based sensors in environmental indicators and health monitoring. Finally, the challenges and perspectives of MON-based flexible/wearable sensors are considered. | - |
dc.language | 영어 | - |
dc.publisher | American Chemical Society | - |
dc.title | Metal-Oxide Nanomaterials Synthesis and Applications in Flexible and Wearable Sensors | - |
dc.type | Article | - |
dc.identifier.doi | 10.1021/acsnanoscienceau.1c00029 | - |
dc.citation.journaltitle | ACS Nanoscience Au | - |
dc.identifier.wosid | 001027131800001 | - |
dc.identifier.scopusid | 2-s2.0-85136687817 | - |
dc.citation.endpage | 92 | - |
dc.citation.number | 2 | - |
dc.citation.startpage | 64 | - |
dc.citation.volume | 2 | - |
dc.description.isOpenAccess | Y | - |
dc.contributor.affiliatedAuthor | Ko, Seung Hwan | - |
dc.type.docType | Review | - |
dc.description.journalClass | 1 | - |
dc.subject.keywordPlus | HIERARCHICAL SNO2 NANOSTRUCTURES | - |
dc.subject.keywordPlus | HUMIDITY-SENSING PROPERTIES | - |
dc.subject.keywordPlus | ROOM-TEMPERATURE | - |
dc.subject.keywordPlus | GAS SENSOR | - |
dc.subject.keywordPlus | HIGH-PERFORMANCE | - |
dc.subject.keywordPlus | THIN-FILM | - |
dc.subject.keywordPlus | ZNO NANORODS | - |
dc.subject.keywordPlus | ALPHA-FE2O3 NANOPARTICLES | - |
dc.subject.keywordPlus | ORGANIC FRAMEWORK | - |
dc.subject.keywordPlus | TUNGSTEN-OXIDE | - |
dc.subject.keywordAuthor | biomaterials sensors | - |
dc.subject.keywordAuthor | electrochemical sensors | - |
dc.subject.keywordAuthor | flexible/stretchable/wearable sensors | - |
dc.subject.keywordAuthor | gas sensors | - |
dc.subject.keywordAuthor | health monitoring | - |
dc.subject.keywordAuthor | Metal oxide nanomaterials | - |
- Appears in Collections:
- Files in This Item:
- There are no files associated with this item.
Item View & Download Count
Items in S-Space are protected by copyright, with all rights reserved, unless otherwise indicated.