Publications
Detailed Information
Contributing to sustainability education of east asian university students through a field trip experience: A social-ecological perspective
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yoon, Tae Kyung | - |
dc.contributor.author | Kim, Seongjun | - |
dc.contributor.author | Takano, Takako | - |
dc.contributor.author | Yun, Sun-Jin | - |
dc.contributor.author | Son, Yowhan | - |
dc.date.accessioned | 2023-04-19T08:58:16Z | - |
dc.date.available | 2023-04-19T08:58:16Z | - |
dc.date.created | 2018-09-07 | - |
dc.date.created | 2018-09-07 | - |
dc.date.issued | 2016-10 | - |
dc.identifier.citation | Sustainability, Vol.8 No.10, p. 1067 | - |
dc.identifier.issn | 2071-1050 | - |
dc.identifier.uri | https://hdl.handle.net/10371/191224 | - |
dc.description.abstract | This study reports the effects of a field trip environmental education program with a social-ecological perspective on the experience and learning of university students from China, Japan, South Korea and Vietnam. The students visited Jeju Island, the SaemangeumSeaDike, theDemilitarized Zone and Seoul, South Korea. Their experiences and learning about social-ecological interactions were analyzed using the new environmental paradigmtest, an evaluation questionnaire, group presentations and individual reports. Across demographic characteristics, the participants believed the program fairly presented the concept of social-ecological systems. Some developed new ideas of social-ecological systems through interpreting, transforming and contextualizing their field trip experience based on prior knowledge bases; others compared the sites to case studies. They preferred the sites where social-ecological issues were clearly presented by well-preserved landscapes, successful environmental management or environmental conflict. The results show the need for an advanced multi-dimensional methodology to evaluate students' learning through constructive processes. The program design of this study from planning to field trip and evaluation, the field site design in which regional site resources were organized in a social-ecological context and the analysis of participants' learning and experiences could contribute to attempts to couple the social-ecological perspective with the practice of sustainability and environmental education in field trip design. | - |
dc.language | 영어 | - |
dc.publisher | MDPI Open Access Publishing | - |
dc.title | Contributing to sustainability education of east asian university students through a field trip experience: A social-ecological perspective | - |
dc.type | Article | - |
dc.identifier.doi | 10.3390/su8101067 | - |
dc.citation.journaltitle | Sustainability | - |
dc.identifier.wosid | 000389314600107 | - |
dc.identifier.scopusid | 2-s2.0-84994850355 | - |
dc.citation.number | 10 | - |
dc.citation.startpage | 1067 | - |
dc.citation.volume | 8 | - |
dc.description.isOpenAccess | Y | - |
dc.contributor.affiliatedAuthor | Yun, Sun-Jin | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.subject.keywordPlus | ENVIRONMENTAL PARADIGM SCALE | - |
dc.subject.keywordPlus | RESILIENCE | - |
dc.subject.keywordPlus | KNOWLEDGE | - |
dc.subject.keywordPlus | SYSTEMS | - |
dc.subject.keywordAuthor | constructive learning | - |
dc.subject.keywordAuthor | corporate social responsibility (CSR) | - |
dc.subject.keywordAuthor | environmental education | - |
dc.subject.keywordAuthor | new environmental paradigm (NEP) | - |
dc.subject.keywordAuthor | resilience | - |
- Appears in Collections:
- Files in This Item:
- There are no files associated with this item.
Item View & Download Count
Items in S-Space are protected by copyright, with all rights reserved, unless otherwise indicated.