Publications
Detailed Information
Bayesian evolutionary hypernetworks for interpretable learning from high-dimensional data
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Soo-Jin | - |
dc.contributor.author | Ha, Jung-Woo | - |
dc.contributor.author | Kim, Heebal | - |
dc.contributor.author | Zhang, Byoung-Tak | - |
dc.date.accessioned | 2023-11-07T06:48:03Z | - |
dc.date.available | 2023-11-07T06:48:03Z | - |
dc.date.created | 2019-11-26 | - |
dc.date.issued | 2019-08 | - |
dc.identifier.citation | Applied Soft Computing Journal, Vol.81, p. 105477 | - |
dc.identifier.issn | 1568-4946 | - |
dc.identifier.uri | https://hdl.handle.net/10371/196070 | - |
dc.description.abstract | Higher-order representation is suitable for the complicated relationships among many factors. However, existing higher-order classification models have difficulties in learning from high-dimensional data due to their large combinatorial hypothesis spaces. The interpretability of models is also significant for causality analysis. Here we propose a Bayesian evolutionary method to learn a higher-order graphical model for high-dimensional data, called Bayesian evolutionary hypernetwork (BEHN). Our method represents the combinatorial feature space using a generalized graph, hypernetwork. A hypernetwork contains a large population of hyperedges encoding higher-order relationships among feature variables, and is optimized by an evolutionary algorithm formulated as sequential Bayesian sampling. This Bayesian evolutionary approach allows for probabilistic search through the higher-order feature space while satisfying soft constraints defined by the priors. We show that two information-theoretic and complexity-related priors are effective to balance model accuracy and parsimony. Also, BEHN provides interpretable representations to investigate feature interactions. Using two benchmarking and three real-world datasets we demonstrate that BEHN outperforms baseline classification models while tackling large-scale data of dimensionality up to O(10(4)). We also analyze the stability and the scalability of the proposed method with respect to accuracy, computational cost, and the interpretability of the model structures. (C) 2019 Published by Elsevier B.V. | - |
dc.language | 영어 | - |
dc.publisher | Elsevier BV | - |
dc.title | Bayesian evolutionary hypernetworks for interpretable learning from high-dimensional data | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.asoc.2019.05.004 | - |
dc.citation.journaltitle | Applied Soft Computing Journal | - |
dc.identifier.wosid | 000476471800017 | - |
dc.identifier.scopusid | 2-s2.0-85065656119 | - |
dc.citation.startpage | 105477 | - |
dc.citation.volume | 81 | - |
dc.description.isOpenAccess | N | - |
dc.contributor.affiliatedAuthor | Kim, Heebal | - |
dc.contributor.affiliatedAuthor | Zhang, Byoung-Tak | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.subject.keywordPlus | CLASSIFIERS | - |
dc.subject.keywordPlus | SELECTION | - |
dc.subject.keywordPlus | ACCURACY | - |
dc.subject.keywordAuthor | Higher-order model | - |
dc.subject.keywordAuthor | Discriminative hypernetwork | - |
dc.subject.keywordAuthor | Bayesian evolutionary computation | - |
dc.subject.keywordAuthor | Hypergraph | - |
dc.subject.keywordAuthor | High-dimensional data | - |
- Appears in Collections:
- Files in This Item:
- There are no files associated with this item.
Item View & Download Count
Items in S-Space are protected by copyright, with all rights reserved, unless otherwise indicated.