Publications
Detailed Information
Generative Neural Fields by Mixtures of Neural Implicit Functions
DC Field | Value | Language |
---|---|---|
dc.contributor.author | You, Tackgeun | - |
dc.contributor.author | Kim, Jungtaek | - |
dc.contributor.author | Kim, Mijeong | - |
dc.contributor.author | Han, Bohyung | - |
dc.date.accessioned | 2024-07-24T01:07:17Z | - |
dc.date.available | 2024-07-24T01:07:17Z | - |
dc.date.created | 2024-07-15 | - |
dc.date.issued | 2023-12 | - |
dc.identifier.citation | Advances in Neural Information Processing Systems, Vol.36 | - |
dc.identifier.issn | 1049-5258 | - |
dc.identifier.uri | https://hdl.handle.net/10371/204811 | - |
dc.description.abstract | We propose a novel approach to learning the generative neural fields represented by linear combinations of implicit basis networks. Our algorithm learns basis networks in the form of implicit neural representations and their coefficients in a latent space by either conducting meta-learning or adopting auto-decoding paradigms. The proposed method easily enlarges the capacity of generative neural fields by increasing the number of basis networks while maintaining the size of a network for inference to be small through their weighted model averaging. Consequently, sampling instances using the model is efficient in terms of latency and memory footprint. Moreover, we customize denoising diffusion probabilistic model for a target task to sample latent mixture coefficients, which allows our final model to generate unseen data effectively. Experiments show that our approach achieves competitive generation performance on diverse benchmarks for images, voxel data, and NeRF scenes without sophisticated designs for specific modalities and domains. | - |
dc.language | 영어 | - |
dc.publisher | Neural information processing systems foundation | - |
dc.title | Generative Neural Fields by Mixtures of Neural Implicit Functions | - |
dc.type | Article | - |
dc.identifier.doi | 10.48550/arXiv.2310.19464 | - |
dc.citation.journaltitle | Advances in Neural Information Processing Systems | - |
dc.identifier.scopusid | 2-s2.0-85191183848 | - |
dc.citation.volume | 36 | - |
dc.description.isOpenAccess | N | - |
dc.contributor.affiliatedAuthor | Han, Bohyung | - |
dc.type.docType | Conference Paper | - |
dc.description.journalClass | 1 | - |
- Appears in Collections:
- Files in This Item:
- There are no files associated with this item.
Item View & Download Count
Items in S-Space are protected by copyright, with all rights reserved, unless otherwise indicated.