Publications
Detailed Information
Conduction mechanism of a moisture diffusion energy harvesting device prepared with mesopore-rich activated carbon
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gim, Sa-Myeong | - |
dc.contributor.author | Mearaj, Sadaf | - |
dc.contributor.author | Hwang, Hyeonoh | - |
dc.contributor.author | Jin, Xuanjun | - |
dc.contributor.author | Choi, Joon Weon | - |
dc.date.accessioned | 2024-07-26T02:31:46Z | - |
dc.date.available | 2024-07-26T02:31:46Z | - |
dc.date.created | 2024-07-26 | - |
dc.date.created | 2024-07-26 | - |
dc.date.issued | 2024-08 | - |
dc.identifier.citation | Materials Today Communications, Vol.40, p. 109743 | - |
dc.identifier.issn | 2352-4928 | - |
dc.identifier.uri | https://hdl.handle.net/10371/204903 | - |
dc.description.abstract | In this study, biomass-derived mesopore-rich activated carbon (Bio-ACm) was obtained by carbonizing, and its properties were investigated through various analyses for deepening the understanding of the moisture diffusion energy harvesters (MDEH). Analyses showed that, after 50 minutes of shaker ball milling, the proportion of particles less than 1 mu m in Bio-ACm increased from 0.3 % to 19.8 %, while the specific surface area decreased by 67 % after the same treatment. However, after surface modification, the specific surface area increased again by three times and recovered to the original level of 1230.6 m2/g and the mesopore surface area was also greatly increased, reaching 178.5 m2/g. The compression experiment showed that the resistance of moisture diffusion energy harvester fabricated with Bio-ACm (Bio-MDEHm) decreased depending on the compressive strength, and its decrease was varied by particle size. In other words, the conductivity of Bio-MDEHm is affected by the particle size of the activated carbon. The understanding of the conduction mechanism and mesoporous properties of BioMDEHm obtained in this study may contribute to the further development of Bio-MDEHm as a sustainable energy option. | - |
dc.language | 영어 | - |
dc.publisher | Elsevier BV | - |
dc.title | Conduction mechanism of a moisture diffusion energy harvesting device prepared with mesopore-rich activated carbon | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.mtcomm.2024.109743 | - |
dc.citation.journaltitle | Materials Today Communications | - |
dc.identifier.wosid | 001266281700001 | - |
dc.identifier.scopusid | 2-s2.0-85197433519 | - |
dc.citation.startpage | 109743 | - |
dc.citation.volume | 40 | - |
dc.description.isOpenAccess | N | - |
dc.contributor.affiliatedAuthor | Choi, Joon Weon | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.subject.keywordPlus | KOH ACTIVATION | - |
dc.subject.keywordPlus | TEMPERATURE | - |
dc.subject.keywordPlus | ADSORPTION | - |
dc.subject.keywordAuthor | Biomass | - |
dc.subject.keywordAuthor | Activated carbon | - |
dc.subject.keywordAuthor | Moisture diffusion | - |
dc.subject.keywordAuthor | Energy harvesting | - |
dc.subject.keywordAuthor | Conduction mechanism | - |
- Appears in Collections:
- Files in This Item:
- There are no files associated with this item.
Item View & Download Count
Items in S-Space are protected by copyright, with all rights reserved, unless otherwise indicated.