Publications
Detailed Information
Impact of electron-beam irradiation on the quality characteristics of raw ground beef
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Feng, Xi | - |
dc.contributor.author | Jo, Cheorun | - |
dc.contributor.author | Nam, Ki Chang | - |
dc.contributor.author | Ahn, Dong U. | - |
dc.date.accessioned | 2024-08-08T01:29:01Z | - |
dc.date.available | 2024-08-08T01:29:01Z | - |
dc.date.created | 2019-12-10 | - |
dc.date.created | 2019-12-10 | - |
dc.date.issued | 2019-06 | - |
dc.identifier.citation | Innovative Food Science and Emerging Technologies, Vol.54, pp.87-92 | - |
dc.identifier.issn | 1466-8564 | - |
dc.identifier.uri | https://hdl.handle.net/10371/206217 | - |
dc.description.abstract | The aim of this study was to evaluate the effects of different irradiation doses (0-4.5 kGy) on the quality of raw ground beef. The results showed a significant increase in lipid oxidation and protein oxidation after irradiation, and color fading was observed only at 4.5 kGy irradiation. The increasing spermidine did not trigger any food safety panic button in irradiated raw ground beef, but this issue should be taken into consideration in irradiated cured meat products. Electronic tongue detected higher saltiness in irradiated meat due to increased drip loss by irradiation. Due to the synergistic effect of saltiness on umami, an unexpected increase in umami taste was observed at 4.5 kGy. Dimethyl disulfide produced from the sulfur-containing amino acids, the major irradiation processing biomarker, was only detected at 4.5 kGy irradiation. Thus, electron beam irradiation < 4.5 kGy was effective doses for the vacuum-packaged raw ground beef without influencing its physicochemical characteristics. | - |
dc.language | 영어 | - |
dc.publisher | Elsevier BV | - |
dc.title | Impact of electron-beam irradiation on the quality characteristics of raw ground beef | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.ifset.2019.03.010 | - |
dc.citation.journaltitle | Innovative Food Science and Emerging Technologies | - |
dc.identifier.wosid | 000472699100010 | - |
dc.identifier.scopusid | 2-s2.0-85063760647 | - |
dc.citation.endpage | 92 | - |
dc.citation.startpage | 87 | - |
dc.citation.volume | 54 | - |
dc.description.isOpenAccess | N | - |
dc.contributor.affiliatedAuthor | Jo, Cheorun | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.subject.keywordPlus | LIQUID-CHROMATOGRAPHIC DETERMINATION | - |
dc.subject.keywordPlus | BIOGENIC-AMINES | - |
dc.subject.keywordPlus | VOLATILE PRODUCTION | - |
dc.subject.keywordPlus | LIPID OXIDATION | - |
dc.subject.keywordPlus | COLOR | - |
dc.subject.keywordPlus | MEAT | - |
dc.subject.keywordPlus | RADIATION | - |
dc.subject.keywordPlus | FOOD | - |
dc.subject.keywordPlus | MECHANISMS | - |
dc.subject.keywordPlus | STORAGE | - |
dc.subject.keywordAuthor | Irradiation | - |
dc.subject.keywordAuthor | Lipid and protein oxidation | - |
dc.subject.keywordAuthor | Nucleotides | - |
dc.subject.keywordAuthor | Biogenic amines | - |
dc.subject.keywordAuthor | Volatile compounds | - |
dc.subject.keywordAuthor | Electronic tongue | - |
- Appears in Collections:
- Files in This Item:
- There are no files associated with this item.
Related Researcher
- College of Agriculture and Life Sciences
- Department of Agricultural Biotechnology
Item View & Download Count
Items in S-Space are protected by copyright, with all rights reserved, unless otherwise indicated.