Publications
Detailed Information
Nitrate-N removal using slowly released molasses barrier in a shallow aquifer: Obstacles from lab/pilot-scale results to field application
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Byung Sun | - |
dc.contributor.author | Lee, Jae Min | - |
dc.contributor.author | Lee, Kyuyeon | - |
dc.contributor.author | Nam, Kyoungphile | - |
dc.date.accessioned | 2024-08-08T01:33:57Z | - |
dc.date.available | 2024-08-08T01:33:57Z | - |
dc.date.created | 2018-08-08 | - |
dc.date.created | 2018-08-08 | - |
dc.date.issued | 2017-05 | - |
dc.identifier.citation | KSCE Journal of Civil Engineering, Vol.21 No.4, pp.1096-1101 | - |
dc.identifier.issn | 1226-7988 | - |
dc.identifier.uri | https://hdl.handle.net/10371/206720 | - |
dc.description.abstract | This study was conducted to test the field applicability of a well-type barrier system containing Slowly Released Molasses (SRM) as an extra carbon and energy source to promote the indigenous bacterial denitrification activity. A total of 22 wells were placed as a grid system in the 4 m x 4 m square by 1-m interval in one alluvial area. A total of 70 SRM rods were placed in the center of the grid system to consist of a field- scale SRM system. Nitrate-N plume (72 mg N L-1 of nitrate-N) was introduced into the SRM system and change in nitrate-N concentration was monitored for 90 hours. Nitrate-N concentration decreased up to only 39% while 79-85% of removal efficiency was attained from lab/pilot experiments. Such a difference probably resulted from heterogeneity/anisotropy of the aquifer, DO concentration in the shallow groundwater, and a wide SRM rods-containing well distance. Spatial heterogeneity/anisotropy induced the preferential groundwater flow paths in which nitrate plume moved so fast and met the limited quantity of molasses molecules within or near the paths. Relatively aerobic condition of the shallow aquifer had not changed during the test period. Relatively far distance (100 cm) between the wells led to the incomplete mixing of the released molasses and nitrate-N plume. A detailed characterization of a target site should proceed before applying the SRM system for more effective nitrate-N treatment in the field. | - |
dc.language | 영어 | - |
dc.publisher | 대한토목학회 | - |
dc.title | Nitrate-N removal using slowly released molasses barrier in a shallow aquifer: Obstacles from lab/pilot-scale results to field application | - |
dc.type | Article | - |
dc.identifier.doi | 10.1007/s12205-016-0754-4 | - |
dc.citation.journaltitle | KSCE Journal of Civil Engineering | - |
dc.identifier.wosid | 000399805000007 | - |
dc.identifier.scopusid | 2-s2.0-84981217062 | - |
dc.citation.endpage | 1101 | - |
dc.citation.number | 4 | - |
dc.citation.startpage | 1096 | - |
dc.citation.volume | 21 | - |
dc.identifier.kciid | ART002216387 | - |
dc.description.isOpenAccess | N | - |
dc.contributor.affiliatedAuthor | Nam, Kyoungphile | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.subject.keywordPlus | CARBON-SOURCES | - |
dc.subject.keywordPlus | DENITRIFICATION | - |
dc.subject.keywordPlus | GROUNDWATER | - |
dc.subject.keywordPlus | PLUMES | - |
dc.subject.keywordPlus | REMEDIATION | - |
dc.subject.keywordPlus | DIVERSITY | - |
dc.subject.keywordPlus | REACTOR | - |
dc.subject.keywordPlus | MEXICO | - |
dc.subject.keywordPlus | ZONE | - |
dc.subject.keywordAuthor | nitrate-N | - |
dc.subject.keywordAuthor | molasses | - |
dc.subject.keywordAuthor | SRM system | - |
dc.subject.keywordAuthor | heterogeneity | - |
dc.subject.keywordAuthor | anisotropy | - |
- Appears in Collections:
- Files in This Item:
- There are no files associated with this item.
Item View & Download Count
Items in S-Space are protected by copyright, with all rights reserved, unless otherwise indicated.