Publications
Detailed Information
Early initiation of continuous renal replacement therapy improves survival of elderly patients with acute kidney injury: a multicenter prospective cohort study
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Park, Jae Yoon | - |
dc.contributor.author | An, Jung Nam | - |
dc.contributor.author | Jhee, Jong Hyun | - |
dc.contributor.author | Kim, Dong Ki | - |
dc.contributor.author | Oh, Hyung Jung | - |
dc.contributor.author | Kim, Sejoong | - |
dc.contributor.author | Joo, Kwon Wook | - |
dc.contributor.author | Oh, Yun Kyu | - |
dc.contributor.author | Lim, Chun-Soo | - |
dc.contributor.author | Kang, Shin-Wook | - |
dc.contributor.author | Kim, Yon Su | - |
dc.contributor.author | Park, Jung Tak | - |
dc.contributor.author | Lee, Jung Pyo | - |
dc.date.accessioned | 2024-08-08T01:35:50Z | - |
dc.date.available | 2024-08-08T01:35:50Z | - |
dc.date.created | 2018-09-06 | - |
dc.date.created | 2018-09-06 | - |
dc.date.issued | 2016-08 | - |
dc.identifier.citation | Critical Care, Vol.20 No.1, p. 260 | - |
dc.identifier.issn | 1466-609X | - |
dc.identifier.uri | https://hdl.handle.net/10371/206894 | - |
dc.description.abstract | Background: Continuous renal replacement therapy (CRRT) is essential in the management of critically ill patients with acute kidney injury (AKI). However, the optimal timing for initiating CRRT remains controversial, especially in elderly patients. Therefore, we investigated the outcomes of early CRRT initiation in elderly patients with AKI. Methods: A total of 607 patients >= 65 years of age who started CRRT due to AKI between August 2009 and December 2013 were prospectively enrolled. They were divided into two groups based on the median 6-hour urine output immediately before CRRT initiation. Propensity score matching was used to compare the overall survival rate, CRRT duration, and hospitalization duration. Results: The median age of both groups was 73.0 years, and 60 % of the patients were male. The most common cause of AKI was sepsis. In the early CRRT group, the mean arterial pressure was higher, but the prothrombin time and total bilirubin, aspartate aminotransferase, and alanine aminotransferase levels were lower. The overall cumulative survival rate was higher in the early CRRT group (log-rank P < 0.01). Late CRRT initiation was associated with a higher mortality rate than early initiation after adjusting for age, sex, the Charlson comorbidity index, systolic arterial pressure, prothrombin time, the total bilirubin, aspartate aminotransferase, and alanine aminotransferase levels, cumulative fluid balance and diuretic use (hazard ratio, 1.35; 95 % confidence interval 1.06, 1.71, P = 0.02). Following propensity score matching, patient survival was significantly better in the early CRRT group than in the late CRRT group (P < 0.01). The total duration of hospitalization from the start of CRRT was shorter among the survivors when CRRT was started earlier (26.7 versus 39.1 days, P = 0.04). Conclusion: A better prognosis can be expected if CRRT is applied early in the course of AKI in critically ill, elderly patients. | - |
dc.language | 영어 | - |
dc.publisher | BioMed Central | - |
dc.title | Early initiation of continuous renal replacement therapy improves survival of elderly patients with acute kidney injury: a multicenter prospective cohort study | - |
dc.type | Article | - |
dc.identifier.doi | 10.1186/s13054-016-1437-8 | - |
dc.citation.journaltitle | Critical Care | - |
dc.identifier.wosid | 000381617100001 | - |
dc.identifier.scopusid | 2-s2.0-84982136153 | - |
dc.citation.number | 1 | - |
dc.citation.startpage | 260 | - |
dc.citation.volume | 20 | - |
dc.description.isOpenAccess | Y | - |
dc.contributor.affiliatedAuthor | Kim, Dong Ki | - |
dc.contributor.affiliatedAuthor | Joo, Kwon Wook | - |
dc.contributor.affiliatedAuthor | Oh, Yun Kyu | - |
dc.contributor.affiliatedAuthor | Lim, Chun-Soo | - |
dc.contributor.affiliatedAuthor | Kim, Yon Su | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.subject.keywordPlus | CRITICALLY-ILL PATIENTS | - |
dc.subject.keywordPlus | GELATINASE-ASSOCIATED LIPOCALIN | - |
dc.subject.keywordPlus | INTENSIVE-CARE-UNIT | - |
dc.subject.keywordPlus | URINE OUTPUT | - |
dc.subject.keywordPlus | SEPTIC SHOCK | - |
dc.subject.keywordPlus | FAILURE | - |
dc.subject.keywordPlus | DIALYSIS | - |
dc.subject.keywordPlus | OUTCOMES | - |
dc.subject.keywordPlus | ICU | - |
dc.subject.keywordPlus | PROGNOSIS | - |
dc.subject.keywordAuthor | Elderly patients | - |
dc.subject.keywordAuthor | Survival | - |
dc.subject.keywordAuthor | Continuous renal replacement therapy | - |
dc.subject.keywordAuthor | Acute kidney injury | - |
dc.subject.keywordAuthor | Propensity score matching | - |
- Appears in Collections:
- Files in This Item:
- There are no files associated with this item.
Item View & Download Count
Items in S-Space are protected by copyright, with all rights reserved, unless otherwise indicated.