Publications
Detailed Information
Modulation of specificity protein 1 by mithramycin A as a novel therapeutic strategy for cervical cancer
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Choi, Eun-Sun | - |
dc.contributor.author | Nam, Jeong-Seok | - |
dc.contributor.author | Jung, Ji-Youn | - |
dc.contributor.author | Cho, Nam-Pyo | - |
dc.contributor.author | Cho, Sung-Dae | - |
dc.date.accessioned | 2024-08-08T01:41:34Z | - |
dc.date.available | 2024-08-08T01:41:34Z | - |
dc.date.created | 2024-08-07 | - |
dc.date.created | 2024-08-07 | - |
dc.date.issued | 2014-11 | - |
dc.identifier.citation | Scientific Reports, Vol.4, p. 7162 | - |
dc.identifier.uri | https://hdl.handle.net/10371/207343 | - |
dc.description.abstract | Cervical cancer is the third most common cancer and the third leading cause of death among women. However, the standard treatment for cervical cancer includes cisplatin, which can cause side effects such as hematological damage or renal toxicity. New innovations in cervical cancer treatment focus on developing more effective and better-tolerated therapies such as Sp1-targeting drugs. Previous studies suggested that mithramycin A (Mith) inhibits the growth of various cancers by decreasing Sp1 protein. However, how Sp1 protein is decreased by Mith is not clear. Few studies have investigated the regulation of Sp1 protein by proteasome-dependent degradation as a possible control mechanism for the regulation of Sp1 in cancer cells. Here, we show that Mith decreased Sp1 protein by inducing proteasome-dependent degradation, thereby suppressing cervical cancer growth through a DR5/caspase-8/Bid signaling pathway. We found that prolonged Mith treatment was well tolerated after systemic administration to mice carrying cervical cancer cells. Reduction of body weight was minimal, indicating that Mith was a good therapeutic candidate for treatment of cancers in which Sp1 is involved in promoting and developing disease. | - |
dc.language | 영어 | - |
dc.publisher | Nature Publishing Group | - |
dc.title | Modulation of specificity protein 1 by mithramycin A as a novel therapeutic strategy for cervical cancer | - |
dc.type | Article | - |
dc.identifier.doi | 10.1038/srep07162 | - |
dc.citation.journaltitle | Scientific Reports | - |
dc.identifier.wosid | 000346183900005 | - |
dc.identifier.scopusid | 2-s2.0-84933686722 | - |
dc.citation.startpage | 7162 | - |
dc.citation.volume | 4 | - |
dc.description.isOpenAccess | Y | - |
dc.contributor.affiliatedAuthor | Cho, Sung-Dae | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.subject.keywordPlus | TRANSCRIPTION FACTORS | - |
dc.subject.keywordPlus | INDUCE APOPTOSIS | - |
dc.subject.keywordPlus | GROWTH-FACTOR | - |
dc.subject.keywordPlus | SP1 | - |
dc.subject.keywordPlus | INHIBITION | - |
dc.subject.keywordPlus | ACTIVATION | - |
dc.subject.keywordPlus | EXPRESSION | - |
dc.subject.keywordPlus | CARCINOMA | - |
dc.subject.keywordPlus | CELLS | - |
dc.subject.keywordPlus | CISPLATIN | - |
- Appears in Collections:
- Files in This Item:
- There are no files associated with this item.
Item View & Download Count
Items in S-Space are protected by copyright, with all rights reserved, unless otherwise indicated.