Publications
Detailed Information
A combination of gamma irradiation and CaCl2 immersion for a pectin-based biodegradable film
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kang, Ho Jin | - |
dc.contributor.author | Jo, Cheorun | - |
dc.contributor.author | Lee, Na Young | - |
dc.contributor.author | Kwon, Joong Ho | - |
dc.contributor.author | Byun, Myung Woo | - |
dc.date.accessioned | 2024-08-08T01:50:35Z | - |
dc.date.available | 2024-08-08T01:50:35Z | - |
dc.date.created | 2019-12-13 | - |
dc.date.created | 2019-12-13 | - |
dc.date.issued | 2005-06 | - |
dc.identifier.citation | Carbohydrate Polymers, Vol.60 No.4, pp.547-551 | - |
dc.identifier.issn | 0144-8617 | - |
dc.identifier.uri | https://hdl.handle.net/10371/208583 | - |
dc.description.abstract | Using citrus pectin a biodegradable film was prepared by a combination treatment of gamma irradiation (0, 10, 20, and 30 kGy) and CaCl2 immersion (0, 5, and 10%) cross-linking. The tensile strength of the pectin-based film was the highest in the 5% CaCl2 treatment at 20 kGy of an irradiation dose. The tensile strength of the film with CaCl2 was generally higher than that of the non-CaCl2 treatment. The elongation at break and water vapor permeability were the lowest at a CaC12 of 5% among the irradiated treatments. The total organic carbon content produced from the Paenibacillus polymyxa and Pseudomonas aeruginosa showed that the film of the 20 kGy-irradiated film was lower than those of the 0, 10, and 30 kGy-irradiated films. In conclusion, irradiation of the film casting solution at 20 kGy combined with a 5% CaC12 immersion resulted in film with improved mechanical properties and biodegradability. (c) 2005 Elsevier Ltd. All rights reserved. | - |
dc.language | 영어 | - |
dc.publisher | Pergamon Press Ltd. | - |
dc.title | A combination of gamma irradiation and CaCl2 immersion for a pectin-based biodegradable film | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.carbpol.2005.02.016 | - |
dc.citation.journaltitle | Carbohydrate Polymers | - |
dc.identifier.wosid | 000230075300016 | - |
dc.identifier.scopusid | 2-s2.0-19744373172 | - |
dc.citation.endpage | 551 | - |
dc.citation.number | 4 | - |
dc.citation.startpage | 547 | - |
dc.citation.volume | 60 | - |
dc.description.isOpenAccess | N | - |
dc.contributor.affiliatedAuthor | Jo, Cheorun | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.subject.keywordPlus | MECHANICAL-PROPERTIES | - |
dc.subject.keywordPlus | STARCH | - |
dc.subject.keywordAuthor | citrus pectin | - |
dc.subject.keywordAuthor | irradiation | - |
dc.subject.keywordAuthor | CaCl2 | - |
dc.subject.keywordAuthor | mechanical property | - |
dc.subject.keywordAuthor | biodegradable film | - |
- Appears in Collections:
- Files in This Item:
- There are no files associated with this item.
Related Researcher
- College of Agriculture and Life Sciences
- Department of Agricultural Biotechnology
Item View & Download Count
Items in S-Space are protected by copyright, with all rights reserved, unless otherwise indicated.