Publications
Detailed Information
Critical impact of volume changes in sulfide-based all-solid-state batteries operating under practical conditions
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oh, Jihoon | - |
dc.contributor.author | Chung, Woo Jun | - |
dc.contributor.author | Jung, Sung Hoo | - |
dc.contributor.author | Kim, Yunsung | - |
dc.contributor.author | Lee, Yoonkwang | - |
dc.contributor.author | Nam, Young Jin | - |
dc.contributor.author | Lee, Sangheon | - |
dc.contributor.author | Kim, Chang Hwan | - |
dc.contributor.author | Choi, Jang Wook | - |
dc.date.accessioned | 2024-08-09T05:24:28Z | - |
dc.date.available | 2024-08-09T05:24:28Z | - |
dc.date.created | 2024-08-09 | - |
dc.date.issued | 2024-08 | - |
dc.identifier.citation | Energy Storage Materials, Vol.71, p. 103606 | - |
dc.identifier.issn | 2405-8297 | - |
dc.identifier.uri | https://hdl.handle.net/10371/208838 | - |
dc.description.abstract | Owing to their enhanced safety and potentially high energy density, all-solid-state batteries (ASSBs) are gaining discernible attention in the emerging era of electric mobility. However, maintaining the physical contact between the solid components of ASSBs during repeated charging and discharging cycles is a formidable challenge, particularly when the cell constituents undergo large volume changes. High stack pressure is often required to compensate for this volume change and tighten the interparticle contact, but elevation of the pressure beyond the range that is commercially adoptable (typically below 1 MPa) would render the entire technology impractical for vehicular applications. To overcome this technical hurdle, a variety of strategies has been developed in the battery community at both the material and cell levels. This paper comprehensively summarizes the effect of volume change on the performance of ASSBs and highlights recent studies that offer solutions to circumvent the relevant issues. Additionally, we propose strategic approaches for addressing the drawbacks related to the volume change of cell components toward realizing highly reliable ASSBs operating under low stack pressure. | - |
dc.language | 영어 | - |
dc.publisher | Elsevier BV | - |
dc.title | Critical impact of volume changes in sulfide-based all-solid-state batteries operating under practical conditions | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.ensm.2024.103606 | - |
dc.citation.journaltitle | Energy Storage Materials | - |
dc.identifier.wosid | 001264914700001 | - |
dc.identifier.scopusid | 2-s2.0-85197288687 | - |
dc.citation.startpage | 103606 | - |
dc.citation.volume | 71 | - |
dc.description.isOpenAccess | N | - |
dc.contributor.affiliatedAuthor | Choi, Jang Wook | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.subject.keywordPlus | LITHIUM-SULFUR BATTERIES | - |
dc.subject.keywordPlus | HIGH-ENERGY-DENSITY | - |
dc.subject.keywordPlus | COMPOSITE ANODE MATERIALS | - |
dc.subject.keywordPlus | LAYERED OXIDE CATHODES | - |
dc.subject.keywordPlus | ION BATTERIES | - |
dc.subject.keywordPlus | NANOSTRUCTURED SILICON | - |
dc.subject.keywordPlus | ELECTROLYTE INTERFACE | - |
dc.subject.keywordPlus | POLYMERIC BINDERS | - |
dc.subject.keywordPlus | METAL ANODES | - |
dc.subject.keywordPlus | LI | - |
dc.subject.keywordAuthor | All -solid-state batteries | - |
dc.subject.keywordAuthor | Low-pressure operation | - |
dc.subject.keywordAuthor | Physical contact | - |
dc.subject.keywordAuthor | Solid electrolyte | - |
dc.subject.keywordAuthor | Volume change | - |
- Appears in Collections:
- Files in This Item:
- There are no files associated with this item.
Item View & Download Count
Items in S-Space are protected by copyright, with all rights reserved, unless otherwise indicated.