Publications
Detailed Information
Implication of total tumor size on the prognosis of patients with clinical stage IA lung adenocarcinomas appearing as part-solid nodules: Does only the solid portion size matter?
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Hyungjin | - |
dc.contributor.author | Goo, Jin Mo | - |
dc.contributor.author | Suh, Young Joo | - |
dc.contributor.author | Park, Chang Min | - |
dc.contributor.author | Kim, Young Tae | - |
dc.date.accessioned | 2024-08-09T05:25:00Z | - |
dc.date.available | 2024-08-09T05:25:00Z | - |
dc.date.created | 2020-03-25 | - |
dc.date.issued | 2019-03 | - |
dc.identifier.citation | European Radiology, Vol.29 No.3, pp.1586-1594 | - |
dc.identifier.issn | 0938-7994 | - |
dc.identifier.uri | https://hdl.handle.net/10371/208922 | - |
dc.description.abstract | ObjectivesThe aim was to investigate the effect of clinico-radiologic variables, including total tumor (T-total) size and clinical T category, on the prognosis of patients with stage IA (T1N0M0) lung adenocarcinomas appearing as part-solid nodules (PSNs).MethodsThis institutional review board-approved retrospective study included 506 patients (male:female = 200:306; median age, 62 years) with PSNs of the adenocarcinoma spectrum in clinical stage IA who underwent standard lobectomy at a single tertiary medical center. Prognostic stratification of the patients in terms of disease-free survival was analyzed with variables including age, sex, T-total size, solid portion size, clinical T category, and tumor location using univariate and subsequent multivariate Cox regression analysis. Subgroup analysis was performed to reveal the effect of the T-total size at each clinical T category.ResultsMultivariate Cox regression analysis demonstrated that T-total size*cT1b [interaction term; hazard ratio (HR) = 1.091; 95% confidence interval (CI): 1.015, 1.173; p = 0.019] and cT1c (HR = 68.436; 95% CI: 2.797, 1674.415; p = 0.010) were independent risk factors for the tumor recurrence. When patients with cT1b were dichotomized based on a T-total size cutoff of 3.0 cm, PSNs with T-total > 3.0 cm showed a significantly worse outcome (HR = 3.796; 95% CI: 1.006, 14.317; p = 0.049). No significant difference was observed in the probability of recurrence between cT1b with T-total > 3.0 cm and cT1c (p = 0.915).ConclusionsT(total) size is a significant prognostic factor in adenocarcinoma patients in cT1b without lymph node or distant metastasis. PSNs in cT1b with T-total > 3.0 cm have a comparable risk of lung cancer recurrence to those in cT1c.Key Points center dot Current T descriptor was a powerful prognostic factor in stage IA adenocarcinomas appearing as part-solid nodules.center dot Total tumor size further stratified risk of recurrence of adenocarcinomas in cT1b.center dot Upstaging of tumors in cT1b with total tumor size > 3.0 cm may be more appropriate. | - |
dc.language | 영어 | - |
dc.publisher | Springer Verlag | - |
dc.title | Implication of total tumor size on the prognosis of patients with clinical stage IA lung adenocarcinomas appearing as part-solid nodules: Does only the solid portion size matter? | - |
dc.type | Article | - |
dc.identifier.doi | 10.1007/s00330-018-5685-7 | - |
dc.citation.journaltitle | European Radiology | - |
dc.identifier.wosid | 000457396100056 | - |
dc.identifier.scopusid | 2-s2.0-85052143811 | - |
dc.citation.endpage | 1594 | - |
dc.citation.number | 3 | - |
dc.citation.startpage | 1586 | - |
dc.citation.volume | 29 | - |
dc.description.isOpenAccess | N | - |
dc.contributor.affiliatedAuthor | Goo, Jin Mo | - |
dc.contributor.affiliatedAuthor | Park, Chang Min | - |
dc.contributor.affiliatedAuthor | Kim, Young Tae | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.subject.keywordPlus | SECTION COMPUTED-TOMOGRAPHY | - |
dc.subject.keywordPlus | GROUND-GLASS NODULES | - |
dc.subject.keywordPlus | SUBSOLID NODULES | - |
dc.subject.keywordPlus | SOFTWARE MEASUREMENTS | - |
dc.subject.keywordPlus | TNM CLASSIFICATION | - |
dc.subject.keywordPlus | 8TH EDITION | - |
dc.subject.keywordPlus | IN-SITU | - |
dc.subject.keywordPlus | CT | - |
dc.subject.keywordPlus | CANCER | - |
dc.subject.keywordPlus | CONSOLIDATION | - |
dc.subject.keywordAuthor | Lung neoplasms | - |
dc.subject.keywordAuthor | Adenocarcinoma | - |
dc.subject.keywordAuthor | Prognosis | - |
dc.subject.keywordAuthor | Disease-free survival | - |
dc.subject.keywordAuthor | Neoplasm staging | - |
- Appears in Collections:
- Files in This Item:
- There are no files associated with this item.
Item View & Download Count
Items in S-Space are protected by copyright, with all rights reserved, unless otherwise indicated.