Publications
Detailed Information
Structure-dependent activation of endoplasmic reticulum stress-mediated apoptosis in pancreatic cancer by 1,1-bis(3′-indoly)-1-(p-substituted phenyl)methanes
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lei, Ping | - |
dc.contributor.author | Abdelrahim, Maen | - |
dc.contributor.author | Cho, Sung Dae | - |
dc.contributor.author | Liu, Xingi | - |
dc.contributor.author | Safe, Stephen | - |
dc.date.accessioned | 2024-08-09T05:27:19Z | - |
dc.date.available | 2024-08-09T05:27:19Z | - |
dc.date.created | 2024-08-08 | - |
dc.date.issued | 2008-10 | - |
dc.identifier.citation | Molecular Cancer Therapeutics, Vol.7 No.10, pp.3363-3372 | - |
dc.identifier.issn | 1535-7163 | - |
dc.identifier.uri | https://hdl.handle.net/10371/208981 | - |
dc.description.abstract | 1,1-Bis(3'-indoly)-1-(p-substituted phenyl)methanes (C-DIM) exhibit structure-dependent activation of peroxisome proliferator-activated receptor gamma and nerve growth factor-induced B alpha (Nur77) and induce receptor-dependent and receptor-independent apoptosis in cancer cells and tumors. In this study, we investigated the activation of apoptosis in pancreatic cancer cells by p-bromo (DIM-C-pPhBr) and p-fluoro (DIM-C-pPhF) and structurally related analogues that do not activate either peroxisome proliferator-activated receptor gamma or Nur77. The ortho, meta, and para-bromo and -fluoro isomers all activated endoplasmic reticulum (ER) stress-dependent apoptosis in pancreatic cancer cells; however, methylation of the indole N group significantly decreased activity, suggesting that a free N was important for activation of ER stress. Both DIM-C-pPhBr and DIM-C-pPhF resembled the classic ER stress inducer thapsigargin in pancreatic cancer cells and activated ER stress markers, such as glucose-related protein 78 and the c-Jun NH2 kinase pathway, resulting in the induction of CCAAT/enhancer-binding protein homologous protein, death receptor 5, and the extrinsic apoptotic pathway. Moreover, DIM-C-pPhBr also inhibited tumor growth in an orthotopic model for pancreatic cancer, demonstrating the clinical potential for this C-DIM compound in pancreatic cancer chemotherapy. [Mol Cancer Ther 2008;7(10):3363-72] | - |
dc.language | 영어 | - |
dc.publisher | American Association for Cancer Research | - |
dc.title | Structure-dependent activation of endoplasmic reticulum stress-mediated apoptosis in pancreatic cancer by 1,1-bis(3′-indoly)-1-(p-substituted phenyl)methanes | - |
dc.type | Article | - |
dc.identifier.doi | 10.1158/1535-7163.MCT-08-0439 | - |
dc.citation.journaltitle | Molecular Cancer Therapeutics | - |
dc.identifier.wosid | 000260202000025 | - |
dc.identifier.scopusid | 2-s2.0-55749107814 | - |
dc.citation.endpage | 3372 | - |
dc.citation.number | 10 | - |
dc.citation.startpage | 3363 | - |
dc.citation.volume | 7 | - |
dc.description.isOpenAccess | Y | - |
dc.contributor.affiliatedAuthor | Cho, Sung Dae | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.subject.keywordPlus | GAMMA-INDEPENDENT PATHWAYS | - |
dc.subject.keywordPlus | TRAIL-INDUCED APOPTOSIS | - |
dc.subject.keywordPlus | GROWTH-FACTOR RECEPTOR | - |
dc.subject.keywordPlus | N-TERMINAL KINASE | - |
dc.subject.keywordPlus | 1,1-BIS(3&apos | - |
dc.subject.keywordPlus | -INDOLYL)-1-(P-SUBSTITUTED PHENYL)METHANES | - |
dc.subject.keywordPlus | CELL-DEATH | - |
dc.subject.keywordPlus | INDUCE APOPTOSIS | - |
dc.subject.keywordPlus | INHIBIT GROWTH | - |
dc.subject.keywordPlus | UP-REGULATION | - |
dc.subject.keywordPlus | TUMOR-GROWTH | - |
- Appears in Collections:
- Files in This Item:
- There are no files associated with this item.
Item View & Download Count
Items in S-Space are protected by copyright, with all rights reserved, unless otherwise indicated.