Publications
Detailed Information
Piezoelectric energy harvesting from the atomic oxygen hypervelocity impact in low Earth orbit
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Seo, Jae Hyeon | - |
dc.contributor.author | Choi, Jae Young | - |
dc.contributor.author | Seok, Jin Hyeok | - |
dc.contributor.author | Cha, Ji-Hun | - |
dc.contributor.author | Kim, June Young | - |
dc.contributor.author | Kim, You Gwang | - |
dc.contributor.author | Lee, Hae June | - |
dc.contributor.author | Kim, Chun-Gon | - |
dc.contributor.author | Chung, Kyoung-Jae | - |
dc.contributor.author | Kim, Yunho | - |
dc.date.accessioned | 2024-08-14T00:12:11Z | - |
dc.date.available | 2024-08-14T00:12:11Z | - |
dc.date.created | 2024-08-13 | - |
dc.date.issued | 2024-10 | - |
dc.identifier.citation | Acta Astronautica, Vol.223, pp.585-593 | - |
dc.identifier.issn | 0094-5765 | - |
dc.identifier.uri | https://hdl.handle.net/10371/209010 | - |
dc.description.abstract | Atomic oxygen (AO) in low Earth orbit (LEO) can cause severe progressive damage to spacecraft orbiting at hypervelocities over 7 km/s; therefore, all space-graded materials need to be qualified for protection against these high energy impacts. Instead of treating AO as a threat, can we use these atomic impacts, which have enough energy to cause material failure, to generate power? Despite its potential, no attempt has yet been made to utilize the hypervelocity impact energy of AO. Thus, we propose a piezoelectric energy harvesting method through the hypervelocity AO impact in LEO. In this study, energy harvesting with various configurations was experimentally demonstrated using a conventional lead zirconate titanate (PZT) ceramic plate under oxygen plasma exposure to simulate AO impact. The average output power density was 4 W/m2 under 1.43 x 1016 atoms/cm2s effective AO flux conditions. Our study provides a new method for generating energy in a space environment with limited energy sources. | - |
dc.language | 영어 | - |
dc.publisher | Pergamon Press Ltd. | - |
dc.title | Piezoelectric energy harvesting from the atomic oxygen hypervelocity impact in low Earth orbit | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.actaastro.2024.07.027 | - |
dc.citation.journaltitle | Acta Astronautica | - |
dc.identifier.wosid | 001281941700001 | - |
dc.identifier.scopusid | 2-s2.0-85199704486 | - |
dc.citation.endpage | 593 | - |
dc.citation.startpage | 585 | - |
dc.citation.volume | 223 | - |
dc.description.isOpenAccess | N | - |
dc.contributor.affiliatedAuthor | Chung, Kyoung-Jae | - |
dc.contributor.affiliatedAuthor | Kim, Yunho | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.subject.keywordPlus | SPACECRAFT | - |
dc.subject.keywordPlus | DEGRADATION | - |
dc.subject.keywordPlus | SIMULATION | - |
dc.subject.keywordPlus | DEPENDENCE | - |
dc.subject.keywordPlus | CERAMICS | - |
dc.subject.keywordPlus | EROSION | - |
dc.subject.keywordPlus | POLYMER | - |
dc.subject.keywordPlus | DAMAGE | - |
dc.subject.keywordPlus | FLUX | - |
dc.subject.keywordPlus | FILM | - |
dc.subject.keywordAuthor | Atomic oxygen | - |
dc.subject.keywordAuthor | Low Earth orbit | - |
dc.subject.keywordAuthor | Hypervelocity impact | - |
dc.subject.keywordAuthor | Piezoelectric effect | - |
dc.subject.keywordAuthor | Energy harvesting | - |
- Appears in Collections:
- Files in This Item:
- There are no files associated with this item.
Item View & Download Count
Items in S-Space are protected by copyright, with all rights reserved, unless otherwise indicated.