Publications
Detailed Information
Energy-saving window for versatile multimode of radiative cooling, energy harvesting, and defrosting functionalities
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jung, Yeongju | - |
dc.contributor.author | Kim, Ji-Seok | - |
dc.contributor.author | Bang, Junhyuk | - |
dc.contributor.author | Choi, Seok Hwan | - |
dc.contributor.author | Kwon, Kangkyu | - |
dc.contributor.author | Lee, Min Jae | - |
dc.contributor.author | Oh, Il-Kwon | - |
dc.contributor.author | Song, Jaeman | - |
dc.contributor.author | Lee, Jinwoo | - |
dc.contributor.author | Ko, Seung Hwan | - |
dc.date.accessioned | 2024-08-14T00:12:11Z | - |
dc.date.available | 2024-08-14T00:12:11Z | - |
dc.date.created | 2024-08-13 | - |
dc.date.issued | 2024-10 | - |
dc.identifier.citation | Nano Energy, Vol.129, p. 110004 | - |
dc.identifier.issn | 2211-2855 | - |
dc.identifier.uri | https://hdl.handle.net/10371/209011 | - |
dc.description.abstract | This study presents an energy-saving window that integrates the multi-mode of radiative cooling, droplet-based electricity generator, and defrosting/defogging functionalities with an all-in-one device architecture. Constructed with fluorinated ethylene propylene film and indium tin oxide (ITO)/Ag/ITO layers, the window exhibits a transmittance of 0.652 in the visible spectrum, a reflectance of 0.474 in the near-infrared spectrum, and a long wave infrared emittance of 0.972. This transparent radiative cooler effectively reduces temperatures by 5.2 degree celsius on average, compared to the bare glass. Beyond its energy-saving cooling performance, the smart window also serves as a droplet-based electricity generator, producing an impressive instantaneous power of 8.3 W m- 2 when impacted by a single water droplet. Besides, in the presence of fog or frost that impairs the visibility of the smart window, the device can switch to the heater mode and improve the visibility by defogging or defrosting. Lastly, this work examines the practical usage of all multi-modes by incorporating the smart window into the scaleddown model house. In this regard, we expect that this work will not only serve as valuable assets for the technological advancement of the academic study field but also make a significant contribution to energy-saving strategies in real-life situations. | - |
dc.language | 영어 | - |
dc.publisher | Elsevier BV | - |
dc.title | Energy-saving window for versatile multimode of radiative cooling, energy harvesting, and defrosting functionalities | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.nanoen.2024.110004 | - |
dc.citation.journaltitle | Nano Energy | - |
dc.identifier.wosid | 001281027300001 | - |
dc.identifier.scopusid | 2-s2.0-85199430796 | - |
dc.citation.startpage | 110004 | - |
dc.citation.volume | 129 | - |
dc.description.isOpenAccess | N | - |
dc.contributor.affiliatedAuthor | Ko, Seung Hwan | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.subject.keywordPlus | TRIBOELECTRIC NANOGENERATOR | - |
dc.subject.keywordPlus | TRANSPARENT | - |
dc.subject.keywordAuthor | Smart window | - |
dc.subject.keywordAuthor | Radiative cooling | - |
dc.subject.keywordAuthor | Droplet-based electricity generator | - |
dc.subject.keywordAuthor | Defrosting/defogging | - |
dc.subject.keywordAuthor | Transparent electronics | - |
dc.subject.keywordAuthor | Energy-saving | - |
- Appears in Collections:
- Files in This Item:
- There are no files associated with this item.
Item View & Download Count
Items in S-Space are protected by copyright, with all rights reserved, unless otherwise indicated.