Publications
Detailed Information
Comprehensive strategies for managing gene diversity and growth potential of crops by mean of selective cone harvest in a seed orchard of Pinus koraiensis
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Ye-Ji | - |
dc.contributor.author | Jeon, Koeun | - |
dc.contributor.author | Lee, Chae-Bin | - |
dc.contributor.author | Kang, Kyu-Suk | - |
dc.date.accessioned | 2024-08-29T00:15:12Z | - |
dc.date.available | 2024-08-29T00:15:12Z | - |
dc.date.created | 2024-08-22 | - |
dc.date.issued | 2024-10 | - |
dc.identifier.citation | Forest Ecology and Management, Vol.569, p. 122194 | - |
dc.identifier.issn | 0378-1127 | - |
dc.identifier.uri | https://hdl.handle.net/10371/209055 | - |
dc.description.abstract | This study investigated the variations of cone production and general combining ability (representing growth characteristics) in a clonal seed orchard of Pinus koraiensis in South Korea. It estimated the impact of annual production variability on genetic gain and gene diversity, and proposed comprehensive strategies for enhancing stable cone production and sustainable forest productivity. Utilizing cone and seed yield data over three years (2020-2022) from the clonal seed orchard, we estimated the effective population size and the gene diversity of seed crops. Results indicated significant annual and clonal variation in cone production, with a notable impact on the effective population size and the gene diversity. The study also categorized clones into four groups based on the coefficient of variation (CV) and clonal mean for cone production, examining the implications for genetic diversity and gains. By harvesting cones from the group with high yields and low CVs (variance), it is possible to minimize the reduction in genetic diversity caused by selection, as well as improve yield and growth potential of crops. In other words, regulating the CV may effectively reduce the loss of gene diversity and facilitate the reselection of genotypes that consistently yield elite seeds with potentially superior growth traits. Our findings will contribute to the understanding of the dynamics of seed production, offering insights into the selection and management of clones for improved seed yield and maintain genetic diversity in seed orchards. | - |
dc.language | 영어 | - |
dc.publisher | Elsevier BV | - |
dc.title | Comprehensive strategies for managing gene diversity and growth potential of crops by mean of selective cone harvest in a seed orchard of Pinus koraiensis | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.foreco.2024.122194 | - |
dc.citation.journaltitle | Forest Ecology and Management | - |
dc.identifier.wosid | 001291021100001 | - |
dc.identifier.scopusid | 2-s2.0-85200906638 | - |
dc.citation.startpage | 122194 | - |
dc.citation.volume | 569 | - |
dc.description.isOpenAccess | Y | - |
dc.contributor.affiliatedAuthor | Kang, Kyu-Suk | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.subject.keywordPlus | FERTILITY VARIATION | - |
dc.subject.keywordPlus | GAIN | - |
dc.subject.keywordPlus | RELATEDNESS | - |
dc.subject.keywordPlus | OPTIMIZATION | - |
dc.subject.keywordPlus | REPRODUCTION | - |
dc.subject.keywordPlus | POPULATIONS | - |
dc.subject.keywordPlus | GENERATIONS | - |
dc.subject.keywordPlus | ALLOCATION | - |
dc.subject.keywordPlus | DEPLOYMENT | - |
dc.subject.keywordPlus | GRANDIS | - |
dc.subject.keywordAuthor | Selective cone harvest | - |
dc.subject.keywordAuthor | Cone yield variation | - |
dc.subject.keywordAuthor | Coefficient of variance | - |
dc.subject.keywordAuthor | Gene diversity of crops | - |
dc.subject.keywordAuthor | Genetic gain | - |
dc.subject.keywordAuthor | Korean pine | - |
- Appears in Collections:
- Files in This Item:
- There are no files associated with this item.
Item View & Download Count
Items in S-Space are protected by copyright, with all rights reserved, unless otherwise indicated.