Publications
Detailed Information
Toward Sensor-Based Early Diagnosis of Cognitive Impairment using Poisson Process Models
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Batra, Manseerat Kaur | - |
dc.contributor.author | Chaspari, Theodora | - |
dc.contributor.author | Ahn, Ryan Changbum | - |
dc.date.accessioned | 2024-09-12T04:53:23Z | - |
dc.date.available | 2024-09-12T04:53:23Z | - |
dc.date.created | 2024-09-11 | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Proceedings of the Annual International Conference of the IEEE Engineering in Medicine and Biology Society, EMBS, Vol.2022-July, pp.2839-2843 | - |
dc.identifier.issn | 1557-170X | - |
dc.identifier.uri | https://hdl.handle.net/10371/209155 | - |
dc.description.abstract | Sensor-based assessment in combination with machine learning algorithms provide the potential to augment current practices of the (early) diagnosis of cognitive impairment. The goal of this paper is to detect cognitive impairment in elderly adults using sensor-based measures installed in the home. Longitudinal time-series data of sensor signals are analyzed with Poisson process (PP) models and supervised machine learning algorithms to identify individuals with mild cognitive impairment (MCI) and dementia. We examine two types of PP models: a homogeneous PP which assumes a constant rate of change for each sensor, and a non-homogeneous PP which incorporates contextual information by separately estimating the arrival rate for each task. Our results indicate that the proposed approach can effectively distinguish between patients with dementia and healthy individuals, as well as patients with MCI and healthy individuals based on the sensor-based PP features. Sensor-based assessment that relies on the non-homogeneous PP is further found to be more effective for the task of interest compared to homogeneous PP, as well as expert-based assessment. Findings from this research have the potential to help detect the early onset of cognitive impairment in elderly adults, and demonstrate the ability of computational models and machine learning to predict cognitive health, thus, contributing toward advancing aging-in-place. Clinical Relevance-This examines a computational method to quantify cognitive decline for elderly adults using home-based sensors. eventually contributing to ambulatory clinical biomarkers for dementia. | - |
dc.language | 영어 | - |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
dc.title | Toward Sensor-Based Early Diagnosis of Cognitive Impairment using Poisson Process Models | - |
dc.type | Article | - |
dc.identifier.doi | 10.1109/EMBC48229.2022.9871436 | - |
dc.citation.journaltitle | Proceedings of the Annual International Conference of the IEEE Engineering in Medicine and Biology Society, EMBS | - |
dc.identifier.scopusid | 2-s2.0-85138128901 | - |
dc.citation.endpage | 2843 | - |
dc.citation.startpage | 2839 | - |
dc.citation.volume | 2022-July | - |
dc.description.isOpenAccess | N | - |
dc.contributor.affiliatedAuthor | Ahn, Ryan Changbum | - |
dc.type.docType | Conference Paper | - |
dc.description.journalClass | 1 | - |
- Appears in Collections:
- Files in This Item:
- There are no files associated with this item.
Related Researcher
- College of Engineering
- Department of Architecture & Architectural Engineering
Item View & Download Count
Items in S-Space are protected by copyright, with all rights reserved, unless otherwise indicated.