Publications
Detailed Information
Closed-loop photo- and electrocatalysis using floatable hierarchical hydrogel device for efficient waste-derived fuel production
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Wang Hee | - |
dc.contributor.author | Lee, Seongbeom | - |
dc.contributor.author | Park, Hyunseo | - |
dc.contributor.author | Kim, Haeseong | - |
dc.contributor.author | Jeong, Jae Hwan | - |
dc.contributor.author | Lee, Chan Woo | - |
dc.contributor.author | Heo, Junhyeok | - |
dc.contributor.author | Lee, Young-Hoon | - |
dc.contributor.author | Shin, Yoojin | - |
dc.contributor.author | Ahn, Kyung Hyun | - |
dc.contributor.author | Bootharaju, Megalamane S. | - |
dc.contributor.author | Lee, Byoung-Hoon | - |
dc.contributor.author | Ryu, Jaeyune | - |
dc.contributor.author | Hyeon, Taeghwan | - |
dc.contributor.author | Sung, Yung-Eun | - |
dc.contributor.author | Kim, Dae-Hyeong | - |
dc.date.accessioned | 2024-12-11T06:04:31Z | - |
dc.date.available | 2024-12-11T06:04:31Z | - |
dc.date.created | 2024-12-10 | - |
dc.date.created | 2024-12-10 | - |
dc.date.created | 2024-12-10 | - |
dc.date.issued | 2024-12 | - |
dc.identifier.citation | Device, Vol.2 No.12, p. 100515 | - |
dc.identifier.issn | 2666-9986 | - |
dc.identifier.uri | https://hdl.handle.net/10371/213570 | - |
dc.description.abstract | Continuous and sustainable fuel production is essential for transitioning to a green-energy society. Solar-fuel production via photocatalysis is renewable but limited by vulnerability to weather dependence and suboptimal efficiency, necessitating an innovative solution. We present a feedback-controlled closed-loop system integrating photo- and electrocatalysis within a compact, floatable device. This system compensates for solar-fuel production shortfalls with electrochemical methods, optimizing catalyst pairings for high activity, selectivity, and durability. The unique floatability maximizes solar-to-fuel conversion efficiency with gas-liquid interface-operating photocatalysts and fully utilized submerged electrocatalysts. This dual-mode elastomer-hydrogel device achieves a plastic-waste-reforming activity of 269 mmol-H2/h⋅m2 using concentrated sunlight and also demonstrates nearly 100% Faradaic efficiency and selectivity in formate production. Scaling up to 1 m2 yields 23.7 mmol/h and 3.05 L/day hydrogen from polyethylene terephthalate (PET) bottles under natural sunlight, maintaining stable production over a month. This closed-loop system shows a promise for steady and economically viable fuel production. | - |
dc.language | 영어 | - |
dc.publisher | Cell Press | - |
dc.title | Closed-loop photo- and electrocatalysis using floatable hierarchical hydrogel device for efficient waste-derived fuel production | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.device.2024.100515 | - |
dc.citation.journaltitle | Device | - |
dc.identifier.wosid | 001392819600001 | - |
dc.identifier.scopusid | 2-s2.0-85207793223 | - |
dc.citation.number | 12 | - |
dc.citation.startpage | 100515 | - |
dc.citation.volume | 2 | - |
dc.description.isOpenAccess | N | - |
dc.contributor.affiliatedAuthor | Ahn, Kyung Hyun | - |
dc.contributor.affiliatedAuthor | Ryu, Jaeyune | - |
dc.contributor.affiliatedAuthor | Hyeon, Taeghwan | - |
dc.contributor.affiliatedAuthor | Sung, Yung-Eun | - |
dc.contributor.affiliatedAuthor | Kim, Dae-Hyeong | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.subject.keywordAuthor | DTI-3: Develop | - |
- Appears in Collections:
- Files in This Item:
- There are no files associated with this item.
Item View & Download Count
Items in S-Space are protected by copyright, with all rights reserved, unless otherwise indicated.