Publications
Detailed Information
Simple synthesis of uniform mesoporous carbons with diverse structures from mesostructured polymer/silica nanocomposites
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Jinwoo | - |
dc.contributor.author | Kim, Jaeyun | - |
dc.contributor.author | Lee, Youjin | - |
dc.contributor.author | Yoon, Songhun | - |
dc.contributor.author | Oh, Seung M. | - |
dc.contributor.author | Hyeon, Taeghwan | - |
dc.date.accessioned | 2009-07-24T08:41:23Z | - |
dc.date.available | 2009-07-24T08:41:23Z | - |
dc.date.created | 2020-03-19 | - |
dc.date.created | 2020-03-19 | - |
dc.date.created | 2020-03-19 | - |
dc.date.issued | 2004-08 | - |
dc.identifier.citation | Chemistry of Materials, Vol.16 No.17, pp.3323-3330 | - |
dc.identifier.issn | 0897-4756 | - |
dc.identifier.other | 92852 | - |
dc.identifier.uri | https://hdl.handle.net/10371/5834 | - |
dc.description.abstract | Uniform-sized mesoporous carbons having high surface areas and various structures were synthesized directly by the carbonization of P123 triblock. copolymer/phenol-resin/silica nanocomposites, which were prepared from the sol-gel polymerization of silica in the presence of Pluronic P123 triblock copolymer and phenol and subsequent silica removal. Mesoporous carbon, with uniform 5.6 nm wormhole-like pores, was synthesized using sodium silicate as a silica source. When the amount of phenol relative to block copolymer was reduced in the synthesis, mesocellular carbon foams with bimodal pore structures were obtained. In addition, mesoporous carbons were synthesized using TEOS (tetraethyl orthosilicate) as a silica source. The pore size of the mesoporous carbons was controlled by varying the ratio of phenol and P123 triblock copolymer. At an optimal molar ratio of phenol to block copolymer, mesoporous carbon with a nanofiber morphology was obtained. The mesoporous carbons were successfully used as the electrodes for electrochemical double-layer capacitors. | - |
dc.language | 영어 | - |
dc.language.iso | en | - |
dc.publisher | American Chemical Society | - |
dc.title | Simple synthesis of uniform mesoporous carbons with diverse structures from mesostructured polymer/silica nanocomposites | - |
dc.type | Article | - |
dc.contributor.AlternativeAuthor | 현택환 | - |
dc.contributor.AlternativeAuthor | 오승모 | - |
dc.identifier.doi | 10.1021/cm034588v | - |
dc.citation.journaltitle | Chemistry of Materials | - |
dc.identifier.wosid | 000223458000020 | - |
dc.identifier.scopusid | 2-s2.0-4243173731 | - |
dc.citation.endpage | 3330 | - |
dc.citation.number | 17 | - |
dc.citation.startpage | 3323 | - |
dc.citation.volume | 16 | - |
dc.identifier.sci | 000223458000020 | - |
dc.description.isOpenAccess | N | - |
dc.contributor.affiliatedAuthor | Oh, Seung M. | - |
dc.contributor.affiliatedAuthor | Hyeon, Taeghwan | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.subject.keywordPlus | AREA MICROPOROUS CARBON | - |
dc.subject.keywordPlus | NANOPOROUS CARBON | - |
dc.subject.keywordPlus | MOLECULAR-SIEVES | - |
dc.subject.keywordPlus | TEMPLATE SYNTHESIS | - |
dc.subject.keywordPlus | FACILE SYNTHESIS | - |
dc.subject.keywordPlus | LOW-COST | - |
dc.subject.keywordPlus | SILICA | - |
dc.subject.keywordPlus | REPLICATION | - |
dc.subject.keywordPlus | FABRICATION | - |
dc.subject.keywordPlus | NANOTUBES | - |
- Appears in Collections:
- Files in This Item:
- There are no files associated with this item.
Item View & Download Count
Items in S-Space are protected by copyright, with all rights reserved, unless otherwise indicated.