Publications
Detailed Information
Radiosurgical Treatment of Vestibular Schwannomas in Patients with Neurofibromatosis Type 2
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Phi, Ji Hoon | - |
dc.contributor.author | Kim, Dong Gyu | - |
dc.contributor.author | Chung, Hyun-Tai | - |
dc.contributor.author | Lee, Joongyub | - |
dc.contributor.author | Jung, Hee-Won | - |
dc.contributor.author | Paek, Sun Ha | - |
dc.date.accessioned | 2012-06-08T07:33:25Z | - |
dc.date.available | 2012-06-08T07:33:25Z | - |
dc.date.issued | 2009-01-15 | - |
dc.identifier.citation | CANCER; Vol.115 2; 390-398 | ko_KR |
dc.identifier.issn | 0008-543X | - |
dc.identifier.uri | https://hdl.handle.net/10371/76920 | - |
dc.description.abstract | BACKGROUND: The radiosurgical treatment of vestibular schwannomas in patients with neurofibromatosis type 2 (NF2) is controversial. The authors investigated the radiologically proven tumor control rate after gamma knife radiosurgery. The factors that affect tumor control and serviceable hearing preservation were analyzed. METHODS: Thirty-six lesions in 30 patients were included. The median lengths of the clinical and radiologic follow-ups were 48.5 months and 36.5 months, respectively. The median tumor volume was 3.2 cm(3). The mean marginal dose was 12.1 grays (Gy) (range, 8-14 Gy) at an isodose line of 50%+/- 0.6%. The Kaplan-Meier method and Cox proportional hazards model were used for the statistical analyses. RESULTS: The actuarial tumor control rate was 81%, 74%, and 66%, respectively, in the first, second, and fifth years. Five tumors required a salvage surgery because of tumor control failure. A low marginal dose and a young age at radiosurgery were associated with poor tumor control. Of the 16 tumors with which ipsilateral hearing was 4 serviceable, the actuarial serviceable hearing preservation rates were 50%, 45%, and 33%, respectively, in the first, second, and fifth years. Better ipsilateral hearing (Gardner-Robertson grade 1, compared with grade 2) at the time of radiosurgery was associated with significantly greater serviceable hearing preservation. CONCLUSIONS: Gamma knife radiosurgery for vestibular schwannomas in NF2 patients provided 5-year tumor A control in approximately two-thirds of patients and preserved serviceable hearing in approximately one-third. The rates of other cranial nerve deficits were low, and no secondary malignancy was observed. Radiosurgery should be included in treatment options for NF2 patients. Cancer 2009;115:390-8. (C) 2009 American Cancer Society. | ko_KR |
dc.language.iso | en | ko_KR |
dc.publisher | JOHN WILEY & SONS INC | ko_KR |
dc.subject | vestibular schwannoma | ko_KR |
dc.subject | hearing preservation | ko_KR |
dc.subject | neurofibromatosis type 2 | ko_KR |
dc.subject | gamma knife radiosurgery | ko_KR |
dc.title | Radiosurgical Treatment of Vestibular Schwannomas in Patients with Neurofibromatosis Type 2 | ko_KR |
dc.type | Article | ko_KR |
dc.contributor.AlternativeAuthor | 피지훈 | - |
dc.contributor.AlternativeAuthor | 김동규 | - |
dc.contributor.AlternativeAuthor | 정현태 | - |
dc.contributor.AlternativeAuthor | 이중엽 | - |
dc.contributor.AlternativeAuthor | 백선하 | - |
dc.contributor.AlternativeAuthor | 정희원 | - |
dc.identifier.doi | 10.1002/cncr.24036 | - |
dc.citation.journaltitle | CANCER | - |
dc.description.citedreference | Thomas C, 2007, J NEUROSURG, V107, P917, DOI 10.3171/JNS-07/11/0917 | - |
dc.description.citedreference | Phi JH, 2007, J NEUROSURG, V107, P727, DOI 10.3171/JNS-07/10/0727 | - |
dc.description.citedreference | Massager N, 2007, J NEUROSURG, V107, P733, DOI 10.3171/JNS-07/10/0733 | - |
dc.description.citedreference | Chopra R, 2007, INT J RADIAT ONCOL, V68, P845, DOI 10.1016/j.ijrobp.2007.01.001 | - |
dc.description.citedreference | Rowe J, 2007, NEUROSURGERY, V60, P860, DOI 10.1227/01.NEU.0000255426.08926.95 | - |
dc.description.citedreference | Ferner RE, 2007, LANCET NEUROL, V6, P340 | - |
dc.description.citedreference | Mathieu D, 2007, NEUROSURGERY, V60, P460, DOI 10.1227/01.NEU.0000255340.26027.53 | - |
dc.description.citedreference | Pollock BE, 2006, NEUROSURGERY, V59, P77, DOI 10.1227/01.NEU.0000219217.14930.14 | - |
dc.description.citedreference | Evans DGR, 2006, J MED GENET, V43, P289, DOI 10.1136/jmg.2005.036319 | - |
dc.description.citedreference | Pollock BE, 2006, NEUROSURGERY, V58, P241, DOI 10.1227/01.NEU.0000194833.66593.8B | - |
dc.description.citedreference | DOHERTY JK, 2006, CURR OPIN OTOLARYNGO, V14, P305 | - |
dc.description.citedreference | Combs SE, 2005, INT J RADIAT ONCOL, V63, P75, DOI 10.1016/j.ijrobp.2005.01.055 | - |
dc.description.citedreference | Paek SH, 2005, CANCER, V104, P580, DOI 10.1002/cncr.21190 | - |
dc.description.citedreference | Baser ME, 2005, J MED GENET, V42, P540, DOI 10.1136/jmg.2004.029504 | - |
dc.description.citedreference | Chan AW, 2005, NEUROSURGERY, V57, P60, DOI 10.1227/01.NEU.0000163091.12239.BB | - |
dc.description.citedreference | Evans DGR, 2005, BRIT J NEUROSURG, V19, P5, DOI 10.1080/02688690500081206 | - |
dc.description.citedreference | Chung HT, 2004, INT J RADIAT ONCOL, V59, P1116, DOI 10.1016/j.ijrobp.2003.12.032 | - |
dc.description.citedreference | Masuda A, 2004, OTOL NEUROTOL, V25, P150 | - |
dc.description.citedreference | Xiao GH, 2003, GENE CHROMOSOME CANC, V38, P389, DOI 10.1002/gcc.10282 | - |
dc.description.citedreference | Rowe JG, 2003, J NEUROL NEUROSUR PS, V74, P1288 | - |
dc.description.citedreference | Baser ME, 2003, CURR OPIN NEUROL, V16, P27, DOI 10.1097/01.wco.0000053583.70044.ab | - |
dc.description.citedreference | Moffat DA, 2003, EUR ARCH OTO-RHINO-L, V260, P12, DOI 10.1007/s00405-002-0503-9 | - |
dc.description.citedreference | Regis J, 2002, J NEUROSURG, V97, P1091 | - |
dc.description.citedreference | Bari ME, 2002, BRIT J NEUROSURG, V16, P284, DOI 10.1080/02688690220148888 | - |
dc.description.citedreference | Brackmann DE, 2001, NEUROSURGERY, V49, P274 | - |
dc.description.citedreference | Andrews DW, 2001, INT J RADIAT ONCOL, V50, P1265 | - |
dc.description.citedreference | Yu CP, 2000, J NEUROSURG, V93, P82 | - |
dc.description.citedreference | Fuss M, 2000, INT J RADIAT ONCOL, V48, P1381 | - |
dc.description.citedreference | Massick DD, 2000, LARYNGOSCOPE, V110, P1843 | - |
dc.description.citedreference | Thomsen J, 2000, AM J OTOL, V21, P364 | - |
dc.description.citedreference | Kida Y, 2000, SURG NEUROL, V53, P383 | - |
dc.description.citedreference | Subach BR, 1999, J NEUROSURG, V90, P815 | - |
dc.description.citedreference | Kondziolka D, 1998, NEW ENGL J MED, V339, P1426 | - |
dc.description.citedreference | Evans DGR, 1998, J MED GENET, V35, P450 | - |
dc.description.citedreference | Samii M, 1997, NEUROSURGERY, V40, P696 | - |
dc.description.citedreference | TROFATTER JA, 1993, CELL, V72, P791 | - |
dc.description.citedreference | BALDWIN D, 1991, J NEUROSURG, V74, P910 | - |
dc.description.citedreference | GARDNER G, 1988, ANN OTO RHINOL LARYN, V97, P55 | - |
dc.description.tc | 13 | - |
- Appears in Collections:
- Files in This Item:
- There are no files associated with this item.
Item View & Download Count
Items in S-Space are protected by copyright, with all rights reserved, unless otherwise indicated.