Browse
S-Space
College of Medicine/School of Medicine (의과대학/대학원)
Psychiatry (정신과학전공)
Journal Papers (저널논문_정신과학전공)
Aripiprazole in the Treatment of Early-Onset Schizophrenia Spectrum Disorder: A Case Series in Korean Children and Adolescents
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Yeni | - |
dc.contributor.author | Cho, Soo-Churl | - |
dc.contributor.author | Shin, Min-Sup | - |
dc.contributor.author | Kim, Jae-Won | - |
dc.contributor.author | Kim, Boong-Nyun | - |
dc.contributor.author | Choi, Sang-Chul | - |
dc.date.accessioned | 2012-07-05T01:59:02Z | - |
dc.date.available | 2012-07-05T01:59:02Z | - |
dc.date.issued | 2009-04 | - |
dc.identifier.citation | CURRENT THERAPEUTIC RESEARCH-CLINICAL AND EXPERIMENTAL; Vol.70(2); 173-183 | ko_KR |
dc.identifier.issn | 0011-393X | - |
dc.identifier.uri | https://hdl.handle.net/10371/78555 | - |
dc.description.abstract | OBJECTIVE: The aim of this case series was to assess the effectiveness and tolerability of aripiprazole in Korean children and adolescents with early-onset schizophrenia spectrum (EOSS) disorder. METHODS: The medical records of aripiprazole-treated patients with EOSS were retrospectively reviewed. Changes in illness severity were measured using the Clinical Global Impression-Severity of Illness (CGI-S) and Clinical Global Impression-Improvement (CGI-I) scales. RESULTS: Data from 22 children and adolescents were included (12 girls, 10 boys; mean [SDI age, 14.0 [2.4] years). The mean (SD) dosage of aripiprazole was 19.8 (9.4) mg/d (median, 18.7 mg/d; mode, 15, 30 mg/d), and the range of treatment duration was 21 to 838 days. Mean (SD) CGI-S score improved significantly from baseline to end point (from 5.7 [0.7] to 4.3 [1.4]; P < 0.001). Based on changes in chart-extracted CGI-I scores, significantly greater improvement was associated with negative symptoms compared with positive symptoms (U = 25.5; P = 0.028; r = -0.47). Aripiprazole was discontinued due to insufficient effect in 5 patients (22.7%) and treatment-emergent adverse events In 3 patients (13.6%). CONCLUSION: The results from this small Study suggest that aripiprazole was moderately effective in reducing psychotic symptoms In these Korean children and adolescents with EOSS. | ko_KR |
dc.language.iso | en | ko_KR |
dc.publisher | ELSEVIER | ko_KR |
dc.subject | aripiprazole | ko_KR |
dc.subject | early-onset schizophrenia spectrum disorder | ko_KR |
dc.title | Aripiprazole in the Treatment of Early-Onset Schizophrenia Spectrum Disorder: A Case Series in Korean Children and Adolescents | ko_KR |
dc.type | Article | ko_KR |
dc.contributor.AlternativeAuthor | 김예니 | - |
dc.contributor.AlternativeAuthor | 조수철 | - |
dc.contributor.AlternativeAuthor | 신민섭 | - |
dc.contributor.AlternativeAuthor | 김재원 | - |
dc.contributor.AlternativeAuthor | 최상철 | - |
dc.contributor.AlternativeAuthor | 김붕년 | - |
dc.identifier.doi | 10.1016/j.curtheres.2009.04.007 | - |
dc.citation.journaltitle | CURRENT THERAPEUTIC RESEARCH-CLINICAL AND EXPERIMENTAL | - |
dc.description.citedreference | Findling RL, 2008, AM J PSYCHIAT, V165, P1432, DOI 10.1176/appi.ajp.2008.07061035 | - |
dc.description.citedreference | Shajahan P, 2008, J PSYCHOPHARMACOL, V22, P778, DOI 10.1177/0269881107083483 | - |
dc.description.citedreference | Bachmann CJ, 2008, THER DRUG MONIT, V30, P462 | - |
dc.description.citedreference | Findling RL, 2008, J CLIN PSYCHOPHARM, V28, P441, DOI 10.1097/JCP.0b013e31817dd520 | - |
dc.description.citedreference | Kumra S, 2008, SCHIZOPHRENIA BULL, V34, P60, DOI 10.1093/schbul/sbm109 | - |
dc.description.citedreference | Alacqua M, 2008, PHARM WORLD SCI, V30, P44, DOI 10.1007/s11096-007-9139-6 | - |
dc.description.citedreference | TIFFIN PA, 2008, CHILD ADOLESC MENTAL, V12, P173 | - |
dc.description.citedreference | Hendset M, 2007, EUR J CLIN PHARMACOL, V63, P1147, DOI 10.1007/s00228-007-0373-6 | - |
dc.description.citedreference | Aichhorn W, 2007, J CHILD ADOL PSYCHOP, V17, P665, DOI 10.1089/cap.2006.0045 | - |
dc.description.citedreference | Bertilsson L, 2007, CLIN PHARMACOL THER, V82, P606, DOI 10.1038/sj.clpt.6100358 | - |
dc.description.citedreference | Yoo HK, 2007, J CLIN PSYCHIAT, V68, P1088 | - |
dc.description.citedreference | Remschmidt H, 2007, J NEURAL TRANSM, V114, P505, DOI 10.1007/s00702-006-0553-z | - |
dc.description.citedreference | Gibson AP, 2007, INT CLIN PSYCHOPHARM, V22, P101 | - |
dc.description.citedreference | Chan HY, 2007, J CLIN PSYCHIAT, V68, P29 | - |
dc.description.citedreference | SANFORD M, 2007, PEDIATR DRUGS, V9, P419 | - |
dc.description.citedreference | Valicenti-McDermott MR, 2006, J CHILD ADOL PSYCHOP, V16, P549 | - |
dc.description.citedreference | Yoo HK, 2006, J CHILD ADOL PSYCHOP, V16, P505 | - |
dc.description.citedreference | Dean AJ, 2006, J CHILD ADOL PSYCHOP, V16, P273 | - |
dc.description.citedreference | Fleischhaker C, 2006, J CHILD ADOL PSYCHOP, V16, P308 | - |
dc.description.citedreference | Clarke LA, 2006, J CLIN PSYCHIAT, V67, P675 | - |
dc.description.citedreference | Fedorowicz VJ, 2005, J PSYCHOPHARMACOL, V19, P533, DOI 10.1177/0269881105056543 | - |
dc.description.citedreference | Riedel M, 2005, EUR ARCH PSY CLIN N, V255, P261, DOI 10.1007/s00406-004-0556-4 | - |
dc.description.citedreference | Rugino TA, 2005, J CHILD NEUROL, V20, P603 | - |
dc.description.citedreference | Corson AH, 2004, J CLIN PSYCHIAT, V65, P1531 | - |
dc.description.citedreference | Cheng-Shannon J, 2004, J CHILD ADOL PSYCHOP, V14, P372 | - |
dc.description.citedreference | Stigler KA, 2004, J CHILD ADOL PSYCHOP, V14, P455 | - |
dc.description.citedreference | OZAWA S, 2004, DRUG METAB PHARMACOK, V19, P83 | - |
dc.description.citedreference | Shapiro DA, 2003, NEUROPSYCHOPHARMACOL, V28, P1400, DOI 10.1038/sj.npp.1300203 | - |
dc.description.citedreference | Potkin SG, 2003, ARCH GEN PSYCHIAT, V60, P681 | - |
dc.description.citedreference | Woods SW, 2002, J AM ACAD CHILD PSY, V41, P1439, DOI 10.1097/01.CHI.0000024871.60748.74 | - |
dc.description.citedreference | *AM PSYCH ASS, 2000, DIAGN STAT MAN MENT | - |
dc.description.citedreference | Zhang-Wong JH, 1998, PSYCHIAT RES, V81, P333 | - |
dc.description.citedreference | KAY SR, 1987, SCHIZOPHRENIA BULL, V13, P261 | - |
dc.description.citedreference | *BRIST MYERS SQUIB, DRUG INF AR | - |
dc.description.tc | 0 | - |
- Appears in Collections:
- College of Medicine/School of Medicine (의과대학/대학원)Psychiatry (정신과학전공)Journal Papers (저널논문_정신과학전공)
- Files in This Item: There are no files associated with this item.
Items in S-Space are protected by copyright, with all rights reserved, unless otherwise indicated.