Browse
Author
Showing results 1 to 60 of 108
Issue Date | Title / Author(s) / Citation | File | Altmetrics |
---|---|---|---|
1998 | link | ||
1999 | link | ||
1999 | link | ||
1999 | link | ||
1999 | link | ||
1999 | link | ||
1999 | link | ||
2000 | link | ||
2000 | link | ||
2000 | link | ||
2000 | link | ||
2000 | link | ||
2000 | link | ||
2000 | link | ||
2001 | link | ||
2001 | link | ||
2001 | link | ||
2001 | link | ||
2001 | link | ||
2002 | link | ||
2002 | link | ||
2002 | link | ||
2002 | link | ||
2002 | link | ||
2003 | A study on optimal synthesis and analysis of subwavelength scale binary diffractive optical elements | link | |
2003 | link | ||
2003 | link | ||
2003 | link | ||
2003-03 | 1st International IEEE EMBS Conference on Neural Engineering, pp. 208- 210, Capri Islnad, Italy, March 20-22, 2003 | view fileDOI | |
2004 | link | ||
2004 | link | ||
2004 | link | ||
2005 | link | ||
2005 | link | ||
2005 | link | ||
2006 | link | ||
2006 | (The)Principle and applications of a cyclic wavelength shifter using a dual-band holographic grating | link | |
2006 | link | ||
2007 | link | ||
2007 | link | ||
2007 | link | ||
2007 | link | ||
2007 | link | ||
2007 | link | ||
2008 | link | ||
2008 | link | ||
2008 | link | ||
2008 | link | ||
2008 | link | ||
2009 | link | ||
2009 | link | ||
2009 | link | ||
2009 | link | ||
2009 | link | ||
2010 | link | ||
2010 | link | ||
2010 | link | ||
2011-02 | link | ||
2011-02 | link | ||
2011-02 | link |
1
2