Browse
Author
Showing results 1 to 12 of 12
Issue Date | Title / Author(s) / Citation | File | Altmetrics |
---|---|---|---|
2016-03 | Energy and Environmental Sciences, Vol.9 No.3, pp.932-939 | DOI | |
2017-02 | Advanced Optical Materials, Vol.5 No.3, p. 1600512 | DOI | |
2017-08 | Advanced Materials, Vol.29 No.31, p. 1700579 | DOI | |
2018-03 | Journal of Materials Chemistry C, Vol.6 No.12, pp.2915-2924 | DOI | |
2019-01 | Advanced Sustainable Systems, Vol.3 No.1, p. 1800016 | DOI | |
2019-01 | Macromolecular Research, Vol.27 No.1, pp.2-9 | DOI | |
2019-02 | Advanced Functional Materials, Vol.29 No.6, p. 1807535 | DOI | |
2019-05 | Acs Energy Letters, Vol.4 No.5, pp.1134-1149 | DOI | |
2019-06 | Nano Energy, Vol.60, pp.324-331 | DOI | |
2020-06 | Advanced Materials, Vol.32 No.23, p. 2000919 | DOI | |
2021-09 | Advanced Optical Materials, Vol.9 No.18, p. 2100646 | DOI | |
2022-08 | ACS Energy Letters, Vol.7 No.8, pp.2807-2815 | DOI |
1