Browse
Author
Showing results 1 to 9 of 9
Issue Date | Title / Author(s) / Citation | File | Altmetrics |
---|---|---|---|
2019-08 | European Journal of Pharmaceutics and Biopharmaceutics, Vol.141, pp.139-148 | DOI | |
2020-03 | International Journal of Pharmaceutics, Vol.578, p. 119103 | DOI | |
2020-08 | Pharmaceutics, Vol.12 No.8, pp.1-14 | DOI | |
2020-11 | International Journal of Pharmaceutics, Vol.589, p. 119836 | DOI | |
2022-11 | Applied Clay Science, Vol.229, p. 106677 | DOI | |
2023-08 | Nature Nanotechnology, Vol.18 No.8, pp.945-956 | DOI | |
2024-11 | Journal of Controlled Release, Vol.375, pp.574-588 | DOI | |
2024-11 | NATURE NANOTECHNOLOGY, Vol.19 No.11, pp.1723-1734 | DOI | |
2025-01 | Angewandte Chemie International Edition, Vol.64 No.1, p. e202412994 | DOI |
1