Browse
Author
Showing results 1 to 13 of 13
Issue Date | Title / Author(s) / Citation | File | Altmetrics |
---|---|---|---|
2013-03 | Climate Dynamics, Vol.40 No.5-6, pp.1551-1568 | DOI | |
2016-02 | Journal of Climate, Vol.29 No.4, pp.1511-1527 | DOI | |
2019-02 | Geophysical Research Letters, Vol.46 No.4, pp.2293-2301 | DOI | |
2020-03 | Journal of Climate, Vol.33 No.5, pp.1659-1675 | DOI | |
2020-06 | Geophysical Research Letters, Vol.47 No.11 | DOI | |
2021-08 | Geophysical Research Letters, Vol.48 No.16, p. e2021GL094179 | DOI | |
2021-09 | Monthly Weather Review, Vol.149 No.9, pp.3085-3100 | DOI | |
2022-01 | Nature Climate Change, Vol.12 No.1, pp.47-53 | DOI | |
2023-10 | Earths Future, Vol.11 No.10, p. e2022EF003313 | DOI | |
2023-10 | Nature, Vol.622 No.7982, pp.301-307 | DOI | |
2024-06 | npj Climate and Atmospheric Science, Vol.7 No.1, p. 134 | DOI | |
2024-07 | NATURE MACHINE INTELLIGENCE, Vol.6 No.7, pp.834-843 | DOI | |
2025 | IEEE JOURNAL OF SELECTED TOPICS IN APPLIED EARTH OBSERVATIONS AND REMOTE SENSING, Vol.18, pp.11330-11341 | DOI |
1