Browse
Author
Showing results 1 to 9 of 9
Issue Date | Title / Author(s) / Citation | File | Altmetrics |
---|---|---|---|
2013-03 | Molecular Phylogenetics and Evolution, Vol.66 No.3, pp.833-846 | DOI | |
2013-03 | MOLECULAR ECOLOGY RESOURCES, Vol.13 No.2, pp.200-209 | DOI | |
2015-09 | Journal of Applied Entomology, Vol.139 No.8, pp.638-645 | DOI | |
2016-01 | Zootaxa, Vol.4067 No.2, pp.101-134 | DOI | |
2018-04 | Molecular Phylogenetics and Evolution, Vol.121, pp.12-22 | DOI | |
2018-10 | 2018 IEEE INTERNATIONAL SYMPOSIUM ON DYNAMIC SPECTRUM ACCESS NETWORKS (DYSPAN), p. 8610405 | DOI | |
2022-07 | Ceramics International, Vol.48 No.14, pp.20285-20293 | DOI | |
2022-08 | Scientific Reports, Vol.12 No.1, p. 13765 | DOI | |
2022-09 | Journal of the Australian Ceramic Society, Vol.58 No.4, pp.1117-1128 | DOI |
1