Browse
Author
Showing results 1 to 16 of 16
Issue Date | Title / Author(s) / Citation | File | Altmetrics |
---|---|---|---|
2007 | Orthopedics 2007; 30:349-350 | link | |
2008-03 | Knee Surg Sports Traumatol Arthrosc. 16(8):787-793 | DOI | |
2008-10 | Cell Tissue Res. 2008 ;334(3):423-33. | link | |
2015-10 | BMC Musculoskeletal Disorders, 16(1):320 | view fileDOI | |
2018-03 | PLoS ONE, Vol.13 No.3, p. e0192478 | DOI | |
2019-04 | Science Translational Medicine, Vol.11 No.486, p. eaar6659 | DOI | |
2019-09 | BMC Musculoskeletal Disorders, 20(1):434 | view fileDOI | |
2019-12 | Knee Surgery & Related Research, 32(1):10 | view filelink | |
2021-05 | Developmental Cell, Vol.56 No.10, pp.1512-1525 | DOI | |
2021-08 | Acta Dermato-Venereologica, Vol.101 No.8 | DOI | |
2022-02 | Knee Surgery & Related Research. 2022 Feb 22;34(1):8 | view filelink | |
2022-08 | Knee Surgery and Related Research, Vol.34 No.1, p. 38 | DOI | |
2022-08 | Knee Surgery & Related Research, 34(1):38 | view filelink | |
2022-09 | Clinics in Orthopedic Surgery, Vol.14 No.3, pp.352-360 | DOI | |
2022-12 | Knee surgery & related research, Vol.34 No.1, p. 8 | DOI | |
2023-11 | BMC Musculoskeletal Disorders, Vol.24(1):869 | view fileDOI |
1