Browse
Author
Showing results 1 to 10 of 10
Issue Date | Title / Author(s) / Citation | File | Altmetrics |
---|---|---|---|
2019-11 | Water (Switzerland), Vol.11 No.11, p. 2257 | DOI | |
2020-10 | Desalination and Water Treatment, Vol.200, pp.359-368 | DOI | |
2020-10 | Paddy and Water Environment, Vol.19 No.4, pp.553-567 | DOI | |
2021-03 | Remote Sensing, Vol.13 No.6, p. 1167 | DOI | |
2021-04 | Water (Switzerland), Vol.13 No.8, p. 1120 | DOI | |
2021-04 | Sustainability, Vol.13 No.7, p. 3864 | DOI | |
2021-05 | Applied Sciences-basel, Vol.11 No.9, p. 3911 | DOI | |
2021-06 | Water Science and Technology: Water Supply, Vol.21 No.4, pp.1495-1505 | DOI | |
2021-10 | Journal of Cleaner Production, Vol.320 | DOI | |
2022-09 | Agricultural Water Management, Vol.271, p. 107694 | DOI |
1