Browse
Author
Showing results 1 to 7 of 7
Issue Date | Title / Author(s) / Citation | File | Altmetrics |
---|---|---|---|
2017-03 | Parasitology Research, Vol.116 No.3, pp.953-962 | DOI | |
2017-11 | Parasites and Vectors, Vol.10, p. 578 | DOI | |
2018-04 | PLoS Neglected Tropical Diseases, Vol.12 No.4, p. e0006459 | DOI | |
2018-10 | The Korean Journal of Parasitology, Vol.56 No.5, pp.437-446 | DOI | |
2019-08 | The Korean Journal of Parasitology, Vol.57 No.4, pp.379-387 | DOI | |
2020-12 | PLoS Neglected Tropical Diseases, Vol.14 No.12, pp.e0008998-15 | DOI | |
2020-12 | PLoS Neglected Tropical Diseases, Vol.14 No.12, p. e0008952 | DOI |
1