Browse
Author
Showing results 1 to 11 of 11
Issue Date | Title / Author(s) / Citation | File | Altmetrics |
---|---|---|---|
2008-11 | Cooperation between integrin alpha5 and tetraspan TM4SF5 regulates VEGF-mediated angiogenic activity Blood. 2009;113(8):1845-1855 | link | |
2009 | HEPATOLOGY 2009;49:1316-1325. | DOI | |
2009 | Biochim. Biophys. Acta 1793 (2009) 781-791 | view filelink | |
2009-02 | Blood, Vol.113 No.8, pp.1845-1855 | DOI | |
2009-02 | BLOOD; Vol.113 8; 1845-1855 | DOI | |
2009-02 | Cooperation between integrin alpha5 and tetraspan TM4SF5 regulates VEGF-mediated angiogenic activity Blood. 2009;113:1845-1855 | link | |
2009-04 | Hepatology, Vol.49 No.4, pp.1316-1325 | DOI | |
2009-05 | BIOCHIMICA ET BIOPHYSICA ACTA-MOLECULAR CELL RESEARCH; Vol.1793 5; 781-791 | DOI | |
2009-05 | Biochimica et Biophysica Acta - Molecular Cell Research, Vol.1793 No.5, pp.781-791 | DOI | |
2018-11 | PLoS ONE, Vol.13 No.11, p. e0202803 | DOI | |
2022-10 | Journal of Cerebral Blood Flow and Metabolism, Vol.42 No.10, pp.1879-1889 | DOI |
1