Browse
Author
Showing results 1 to 16 of 16
Issue Date | Title / Author(s) / Citation | File | Altmetrics |
---|---|---|---|
2010-08 | LEUKEMIA RESEARCH; Vol.34 8; 995-1001 | DOI | |
2010-09 | EXPERIMENTAL HEMATOLOGY; Vol.38 9; 773-781 | DOI | |
2010-11 | BLOOD; Vol.116 21; 399-399 | ||
2010-12 | TRANSPLANTATION; Vol.90 12; 1394-1400 | DOI | |
2017-06 | Trials, 18(1):288 | view filelink | |
2017-08 | Therapeutics and Clinical Risk Management, Vol.13, pp.999-1007 | DOI | |
2017-08 | Patient Preference and Adherence, Vol.11, pp.1381-1388 | DOI | |
2019-11 | BMC Pediatrics, 19(1):455 | view filelink | |
2021-04 | Journal of Clinical Medicine, Vol.10 No.8, pp.2077-0383 | DOI | |
2022-02 | Journal of Biomedical Informatics, Vol.126, p. 103985 | DOI | |
2022-07 | Npj Digital Medicine, Vol.5 No.1, p. 88 | DOI | |
2022-08 | Arthritis Research and Therapy, Vol.24 No.1, p. 191 | DOI | |
2022-08 | Frontiers in Pharmacology, Vol.13 | DOI | |
2022-08 | Arthritis Research & Therapy, 24(1):191 | view filelink | |
2022-10 | Arthritis Research & Therapy, 24(1):238 | view fileDOI | |
2022-11 | Frontiers in Neuroscience, Vol.16, p. 989174 | DOI |
1