Browse
Author
Showing results 1 to 8 of 8
Issue Date | Title / Author(s) / Citation | File | Altmetrics |
---|---|---|---|
2012-07 | Nano Letters, Vol.12 No.7, pp.3472-3476 | DOI | |
2017-02 | Journal of the Royal Society Interface, Vol.14 No.127 | DOI | |
2022-03 | Frontiers in Oncology, Vol.12, p. 821391 | DOI | |
2022-04 | Journal of Advertising, Vol.51 No.1, pp.76-84 | DOI | |
2022-06 | Information Systems Research, Vol.33 No.2, pp.399-412 | DOI | |
2022-06 | Quantitative Marketing and Economics, Vol.20 No.2, pp.141-178 | DOI | |
2022-07 | ACS Nano, Vol.16 No.7, pp.11259-11267 | DOI | |
2023-02 | ACS Nano, Vol.17 No.3, pp.2007-2018 | DOI |
1