Browse
Author
Showing results 1 to 12 of 12
Issue Date | Title / Author(s) / Citation | File | Altmetrics |
---|---|---|---|
2011-03 | Journal of the American Statistical Association, Vol.106 No.493, pp.220-231 | DOI | |
2016-01 | Journal of the Royal Statistical Society. Series B: Statistical Methodology, Vol.78 No.1, pp.193-210 | DOI | |
2017-12 | Fiscal Studies, Vol.38 No.4, pp.701-717 | DOI | |
2018-07 | Journal of the American Statistical Association, Vol.113 No.523, pp.1184-1194 | DOI | |
2020-10 | Economic Inquiry, Vol.58 No.4, pp.1949-1957 | DOI | |
2021-01 | Journal of Econometrics, Vol.220 No.1, pp.158-180 | DOI | |
2021-05 | Econometrics Journal, Vol.24 No.2, pp.290-314 | DOI | |
2021-06 | Annals of Statistics, Vol.49 No.3, pp.1656-1678 | DOI | |
2022-06 | Proceedings of the AAAI Conference on Artificial Intelligence, Vol.36, pp.7381-7389 | DOI | |
2023-10 | Journal of Financial Econometrics, pp.1-40 | DOI | |
2023-12 | Stata Journal, Vol.23 No.4, pp.932-941 | DOI | |
2024 | Journal of Econometrics, p. 105673 | DOI |
1