Browse
Subject
Showing results 1 to 14 of 14
Issue Date | Title / Author(s) / Citation | File | Altmetrics |
---|---|---|---|
2003 | link | ||
2006 | link | ||
2006 | link | ||
2010 | link | ||
2010 | link | ||
2011 | 철학사상, Vol.40, pp. 239-259 | view file | |
2013-02 | view file | ||
2014-02 | Annals of General Psychiatry Vol.21 No.13, pp.1-6 | view fileDOI | |
2014-05 | European Human Genetics Conference, 2014. 5. 31~6. 3. Milan, Italy | view file | |
2015-04 | Journal of Psychiatric Research, Vol.63, pp.43-49 | DOI | |
2016-01 | Clinical Neurophysiology, Vol.127 No.1, pp.409-418 | DOI | |
2017-02 | view file | ||
2018-04 | Perspectives in Nursing Science, Vol.15 No.1, pp. 1-10 | view fileDOI | |
2023-05 | Current Psychology, Vol.42 No.15, pp.12648-12660 | DOI |
1