Publications
Detailed Information
Local tumor invasiveness is more predictive of survival than International Prognostic Index in stage I-E/IIE extranodal NK/T-cell lymphoma, nasal type
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Tae Min | - |
dc.contributor.author | Park, Yeon Hee | - |
dc.contributor.author | Lee, Sang-Yoon | - |
dc.contributor.author | Kim, Ji-Hoon | - |
dc.contributor.author | Kim, Dong-Wan | - |
dc.contributor.author | Im, Seock-Ah | - |
dc.contributor.author | Kim, Tae-You | - |
dc.contributor.author | Kim, Chul Woo | - |
dc.contributor.author | Heo, Dae Seog | - |
dc.contributor.author | Bang, Yung-Jue | - |
dc.contributor.author | Chang, Kee-Hyun | - |
dc.contributor.author | Kim, Noe Kyeong | - |
dc.date.accessioned | 2009-10-01T02:35:48Z | - |
dc.date.available | 2009-10-01T02:35:48Z | - |
dc.date.created | 2020-04-08 | - |
dc.date.created | 2020-04-08 | - |
dc.date.created | 2020-04-08 | - |
dc.date.created | 2020-04-08 | - |
dc.date.created | 2020-04-08 | - |
dc.date.created | 2020-04-08 | - |
dc.date.created | 2020-04-08 | - |
dc.date.issued | 2005-12 | - |
dc.identifier.citation | Blood, Vol.106 No.12, pp.3785-3790 | - |
dc.identifier.issn | 0006-4971 | - |
dc.identifier.other | 95315 | - |
dc.identifier.uri | https://hdl.handle.net/10371/10003 | - |
dc.description.abstract | This study was launched to determine the prognostic significance of local tumor invasiveness (LTI) in 114 patients diagnosed with stage I-E/IIE extranodal natural killer (NK)/T-cell lymphoma, nasal type (NTCL). LTI was defined as bony invasion or destruction or tumor invasion of the skin. Complete remission (CR), overall survival (OS), and disease-free survival (DFS) were compared between each group according to LTI, Ann Arbor stage, and International Prognostic Index (IPI). LTI was observed in 23 patients. Using multivariate analysis, factors associated with low probability of CR were the presence of LTI (P < .001), the presence of B symptoms (P = .003), and single-modality chemotherapy (P = .045). The presence of LTI (relative risk [RR] = 8.4, 95% confidence interval [CI] 3.9-17.9; P < .001) and high IPI score (RR = 2.8, 95% CI 1.2-6.8; P = .019) were also predictive of OS. The presence of LTI (RR = 7.3, 95% CI 3.2-16.5; P < .001) was an independently significant factor for reduced DFS. Ann Arbor staging system did not predict CR, OS, or DFS but IPI did have predictive power with regard to survival outcome. LTI is the most important prognostic factor in predicting low probability of CR and reduced OS and DFS in nasal stage I-E/IIE NTCL. | - |
dc.language | 영어 | - |
dc.language.iso | en | en |
dc.publisher | American Society of Hematology | - |
dc.title | Local tumor invasiveness is more predictive of survival than International Prognostic Index in stage I-E/IIE extranodal NK/T-cell lymphoma, nasal type | - |
dc.type | Article | - |
dc.contributor.AlternativeAuthor | 임석아 | - |
dc.identifier.doi | 10.1182/blood-2005-05-2056 | - |
dc.citation.journaltitle | Blood | - |
dc.identifier.wosid | 000233662400025 | - |
dc.identifier.scopusid | 2-s2.0-28444438522 | - |
dc.citation.endpage | 3790 | - |
dc.citation.number | 12 | - |
dc.citation.startpage | 3785 | - |
dc.citation.volume | 106 | - |
dc.identifier.sci | 000233662400025 | - |
dc.description.isOpenAccess | Y | - |
dc.contributor.affiliatedAuthor | Kim, Dong-Wan | - |
dc.contributor.affiliatedAuthor | Im, Seock-Ah | - |
dc.contributor.affiliatedAuthor | Kim, Tae-You | - |
dc.contributor.affiliatedAuthor | Kim, Chul Woo | - |
dc.contributor.affiliatedAuthor | Heo, Dae Seog | - |
dc.contributor.affiliatedAuthor | Bang, Yung-Jue | - |
dc.contributor.affiliatedAuthor | Chang, Kee-Hyun | - |
dc.contributor.affiliatedAuthor | Kim, Noe Kyeong | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.subject.keywordPlus | NON-HODGKINS-LYMPHOMA | - |
dc.subject.keywordPlus | NATURAL-KILLER-CELL | - |
dc.subject.keywordPlus | EPSTEIN-BARR-VIRUS | - |
dc.subject.keywordPlus | T-CELL | - |
dc.subject.keywordPlus | ANGIOCENTRIC LYMPHOMA | - |
dc.subject.keywordPlus | RADIATION | - |
dc.subject.keywordPlus | CAVITY | - |
dc.subject.keywordPlus | CLASSIFICATION | - |
dc.subject.keywordPlus | CHEMOTHERAPY | - |
dc.subject.keywordPlus | RADIOTHERAPY | - |
- Appears in Collections:
- Files in This Item:
- There are no files associated with this item.
Item View & Download Count
Items in S-Space are protected by copyright, with all rights reserved, unless otherwise indicated.