Publications
Detailed Information
Probing the Scale Invariance of the Inflationary Power Spectrum in Expanding Quasi-Two-Dimensional Dipolar Condensates
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cha, Seok-Yeong | - |
dc.contributor.author | Fischer, Uwe R. | - |
dc.creator | Uwe R. Fischer | - |
dc.date.accessioned | 2019-04-24T08:32:17Z | - |
dc.date.available | 2020-04-05T08:32:17Z | - |
dc.date.created | 2018-08-20 | - |
dc.date.created | 2018-08-20 | - |
dc.date.issued | 2017-03 | - |
dc.identifier.citation | Physical Review Letters, Vol.118 No.13, p. 130404 | - |
dc.identifier.issn | 0031-9007 | - |
dc.identifier.uri | https://hdl.handle.net/10371/148090 | - |
dc.description.abstract | We consider an analogue de Sitter cosmos in an expanding quasi-two-dimensional Bose-Einstein condensate with dominant dipole-dipole interactions between the atoms or molecules in the ultracold gas. It is demonstrated that a hallmark signature of inflationary cosmology, the scale invariance of the power spectrum of inflaton field correlations, experiences strong modifications when, at the initial stage of expansion, the excitation spectrum displays a roton minimum. Dipolar quantum gases thus furnish a viable laboratory tool to experimentally investigate, with well-defined and controllable initial conditions, whether primordial oscillation spectra deviating from Lorentz invariance at trans-Planckian momenta violate standard predictions of inflationary cosmology. | - |
dc.language | 영어 | - |
dc.language.iso | en | en |
dc.publisher | American Physical Society | - |
dc.title | Probing the Scale Invariance of the Inflationary Power Spectrum in Expanding Quasi-Two-Dimensional Dipolar Condensates | - |
dc.type | Article | - |
dc.identifier.doi | 10.1103/PhysRevLett.118.130404 | - |
dc.citation.journaltitle | Physical Review Letters | - |
dc.identifier.wosid | 000397809100002 | - |
dc.identifier.scopusid | 2-s2.0-85016744146 | - |
dc.description.srnd | OAIID:RECH_ACHV_DSTSH_NO:T201721131 | - |
dc.description.srnd | RECH_ACHV_FG:RR00200001 | - |
dc.description.srnd | ADJUST_YN: | - |
dc.description.srnd | EMP_ID:A078167 | - |
dc.description.srnd | CITE_RATE:8.839 | - |
dc.description.srnd | DEPT_NM:물리·천문학부 | - |
dc.description.srnd | EMAIL:uwerf@snu.ac.kr | - |
dc.description.srnd | SCOPUS_YN:Y | - |
dc.citation.number | 13 | - |
dc.citation.startpage | 130404 | - |
dc.citation.volume | 118 | - |
dc.description.isOpenAccess | N | - |
dc.contributor.affiliatedAuthor | Fischer, Uwe R. | - |
dc.identifier.srnd | T201721131 | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.subject.keywordPlus | HAWKING RADIATION | - |
dc.subject.keywordPlus | BLACK-HOLES | - |
dc.subject.keywordPlus | ANALOG | - |
dc.subject.keywordPlus | PERTURBATION | - |
dc.subject.keywordPlus | ROBUSTNESS | - |
dc.subject.keywordPlus | FLATNESS | - |
dc.subject.keywordPlus | UNIVERSE | - |
dc.subject.keywordPlus | HORIZON | - |
dc.subject.keywordPlus | GAS | - |
- Appears in Collections:
- Files in This Item:
- There are no files associated with this item.
Item View & Download Count
Items in S-Space are protected by copyright, with all rights reserved, unless otherwise indicated.