Publications
Detailed Information
Patients with perianal Crohn's disease have poor disease outcomes after primary bowel resection
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Han, Yoo Min | - |
dc.contributor.author | Kim, Ji Won | - |
dc.contributor.author | Koh, Seong-Joon | - |
dc.contributor.author | Kim, Byeong Gwan | - |
dc.contributor.author | Lee, Kook Lae | - |
dc.contributor.author | Im, Jong Pil | - |
dc.contributor.author | Kim, Joo Sung | - |
dc.contributor.author | Jung, Hyun Chae | - |
dc.creator | 김지원 | - |
dc.date.accessioned | 2020-01-23T07:23:27Z | - |
dc.date.available | 2020-04-05T07:23:27Z | - |
dc.date.created | 2018-09-06 | - |
dc.date.created | 2018-09-06 | - |
dc.date.issued | 2016-08 | - |
dc.identifier.citation | Journal of Gastroenterology and Hepatology, Vol.31 No.8, pp.1436-1442 | - |
dc.identifier.issn | 0815-9319 | - |
dc.identifier.uri | https://hdl.handle.net/10371/163553 | - |
dc.description.abstract | Background and AimThe presence of perianal disease in Crohn's disease patients is one of the factors of postoperative recurrence. The aim of this study is to evaluate long-term prognosis of perianal Crohn's disease patients in Asian. MethodsPatients with Crohn's disease who had undergone surgical bowel resection were divided into two groups according to the presence of perianal lesion. We monitored the occurrences of abdominal and/or perianal reoperation and readmission due to disease flare-up. ResultsThe 132 patients included in the study were divided into 2 groups, those with perianal disease (45 patients, 34.1%) and those without perianal disease (87 patients, 65.9%). Patients with perianal disease was younger in age (33.8 years versus 39.8 years, p = 0.015) and had been diagnosed as CD at a younger age (21.9 years versus 28.6 years, p = 0.005) than patients without perianal disease. Patients with perianal disease showed more extra-intestinal manifestation than patients without perianal disease (8 versus 3, p = 0.008). Reoperation was required in 46 (44.8%) patients during the follow-up period. The presence of perianal disease independently increased the risk of reoperation [hazard ratio (HR), 3.112; confidence interval (CI), 1.707-5.675]. Furthermore, patients with perianal disease had increasing risks of abdominal reoperation (HR 1.978; 95% CI, 1.034-3.784). ConclusionsPatients with Crohn's disease and perianal lesions had a higher risk of reoperation. Considering these findings, physicians should consider aggressive and early top down therapy for patients with perianal Crohn's disease. | - |
dc.language | 영어 | - |
dc.language.iso | ENG | en |
dc.publisher | Blackwell Publishing Inc. | - |
dc.title | Patients with perianal Crohn's disease have poor disease outcomes after primary bowel resection | - |
dc.type | Article | - |
dc.identifier.doi | 10.1111/jgh.13310 | - |
dc.citation.journaltitle | Journal of Gastroenterology and Hepatology | - |
dc.identifier.wosid | 000383777100012 | - |
dc.identifier.scopusid | 2-s2.0-84984664010 | - |
dc.description.srnd | OAIID:RECH_ACHV_DSTSH_NO:T201834745 | - |
dc.description.srnd | RECH_ACHV_FG:RR00200001 | - |
dc.description.srnd | ADJUST_YN: | - |
dc.description.srnd | EMP_ID:A080135 | - |
dc.description.srnd | CITE_RATE:3.452 | - |
dc.description.srnd | FILENAME:JGH-HYM-2016.pdf | - |
dc.description.srnd | DEPT_NM:의학과 | - |
dc.description.srnd | EMAIL:kjwjor@snu.ac.kr | - |
dc.description.srnd | SCOPUS_YN:Y | - |
dc.description.srnd | FILEURL:https://srnd.snu.ac.kr/eXrepEIR/fws/file/e7d52cc8-90c2-4119-afd4-0891db75555a/link | - |
dc.citation.endpage | 1442 | - |
dc.citation.number | 8 | - |
dc.citation.startpage | 1436 | - |
dc.citation.volume | 31 | - |
dc.description.isOpenAccess | N | - |
dc.contributor.affiliatedAuthor | Kim, Ji Won | - |
dc.contributor.affiliatedAuthor | Koh, Seong-Joon | - |
dc.contributor.affiliatedAuthor | Kim, Byeong Gwan | - |
dc.contributor.affiliatedAuthor | Lee, Kook Lae | - |
dc.contributor.affiliatedAuthor | Kim, Joo Sung | - |
dc.contributor.affiliatedAuthor | Jung, Hyun Chae | - |
dc.identifier.srnd | T201834745 | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.subject.keywordPlus | EXTRAINTESTINAL MANIFESTATIONS | - |
dc.subject.keywordPlus | RISK-FACTORS | - |
dc.subject.keywordPlus | RECURRENCE | - |
dc.subject.keywordPlus | DIAGNOSIS | - |
dc.subject.keywordPlus | SURGERY | - |
dc.subject.keywordPlus | AGE | - |
dc.subject.keywordAuthor | crohn disease | - |
dc.subject.keywordAuthor | inflammatory bowel diseases | - |
dc.subject.keywordAuthor | perianal disease | - |
dc.subject.keywordAuthor | prognosis | - |
dc.subject.keywordAuthor | reoperation | - |
- Appears in Collections:
- Files in This Item:
- There are no files associated with this item.
Item View & Download Count
Items in S-Space are protected by copyright, with all rights reserved, unless otherwise indicated.