Publications
Detailed Information
Compensation Cost Estimation Model for Construction Noise Claims Using Case-Based Reasoning
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kwon, Nahyun | - |
dc.contributor.author | Cho, Jongwoo | - |
dc.contributor.author | Lee, Hyun-Soo | - |
dc.contributor.author | Yoon, Inseok | - |
dc.contributor.author | Park, Moonseo | - |
dc.creator | 박문서 | - |
dc.date.accessioned | 2020-01-23T07:42:57Z | - |
dc.date.available | 2020-04-05T07:42:57Z | - |
dc.date.created | 2020-02-03 | - |
dc.date.created | 2020-02-03 | - |
dc.date.issued | 2019-08-01 | - |
dc.identifier.citation | Journal of Construction Engineering and Management - ASCE, Vol.145 No.8, p. 04019047 | - |
dc.identifier.issn | 0733-9364 | - |
dc.identifier.uri | https://hdl.handle.net/10371/163982 | - |
dc.description.abstract | Noise due to construction is recognized as a crucial source of harm to the surroundings of a site. A number of noise-related problems can cause significant risk to an ongoing project. As a first step toward coping with noise, this paper presents a model developed for estimating the noise-related compensation cost through case-based reasoning (CBR). An experiment was performed with 20 randomly selected test cases. The compensation costs were estimated based on damage days and excessive noise level of similar cases. A Monte Carlo simulation (MCS) was adopted to deal with limited and uncertain data. The results showed that the cases had a similarity of 91.8% on average, and the mean absolute error ratio (MAER) of the estimated cost based on data revised by MCS was approximately 11.8%. This indicates that the estimated and actual costs were similar, which validates the applicability of the model. This research contributes to the field of construction noise management by providing environmental managers with a systematic approach for estimating noise-related compensation during the preconstruction phase. | - |
dc.language | 영어 | - |
dc.language.iso | ENG | en |
dc.publisher | American Society of Civil Engineers | - |
dc.title | Compensation Cost Estimation Model for Construction Noise Claims Using Case-Based Reasoning | - |
dc.type | Article | - |
dc.identifier.doi | 10.1061/(ASCE)CO.1943-7862.0001675 | - |
dc.citation.journaltitle | Journal of Construction Engineering and Management - ASCE | - |
dc.identifier.wosid | 000471697700001 | - |
dc.identifier.scopusid | 2-s2.0-85061136839 | - |
dc.description.srnd | OAIID:RECH_ACHV_DSTSH_NO:T201917393 | - |
dc.description.srnd | RECH_ACHV_FG:RR00200001 | - |
dc.description.srnd | ADJUST_YN: | - |
dc.description.srnd | EMP_ID:A076506 | - |
dc.description.srnd | CITE_RATE:2.734 | - |
dc.description.srnd | DEPT_NM:건축학과 | - |
dc.description.srnd | EMAIL:mspark@snu.ac.kr | - |
dc.description.srnd | SCOPUS_YN:Y | - |
dc.citation.number | 8 | - |
dc.citation.startpage | 04019047 | - |
dc.citation.volume | 145 | - |
dc.description.isOpenAccess | N | - |
dc.contributor.affiliatedAuthor | Lee, Hyun-Soo | - |
dc.contributor.affiliatedAuthor | Park, Moonseo | - |
dc.identifier.srnd | T201917393 | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.subject.keywordPlus | ENVIRONMENTAL IMPACTS | - |
dc.subject.keywordPlus | SOCIAL COST | - |
dc.subject.keywordPlus | QUANTIFICATION | - |
dc.subject.keywordPlus | MITIGATION | - |
dc.subject.keywordPlus | SYSTEM | - |
dc.subject.keywordAuthor | Noise management | - |
dc.subject.keywordAuthor | Compensation estimation | - |
dc.subject.keywordAuthor | Noise-related problems | - |
dc.subject.keywordAuthor | Case-based reasoning | - |
dc.subject.keywordAuthor | Preconstruction phase | - |
- Appears in Collections:
- Files in This Item:
- There are no files associated with this item.
Item View & Download Count
Items in S-Space are protected by copyright, with all rights reserved, unless otherwise indicated.