Publications
Detailed Information
Distinct patterns of apoptosis in association with modulation of CD44 induced by thrombopoietin and granulocyte-colony stimulating factor during ex vivo expansion of human cord blood CD34(+) cells
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Seoh, JY | - |
dc.contributor.author | Woo, SY | - |
dc.contributor.author | Im, SA | - |
dc.contributor.author | Kim, YJ | - |
dc.contributor.author | Park, HY | - |
dc.contributor.author | Lee, S | - |
dc.contributor.author | Lee, MA | - |
dc.contributor.author | Yoo, ES | - |
dc.contributor.author | Huh, JW | - |
dc.contributor.author | Ryu, KH | - |
dc.contributor.author | Lee, SN | - |
dc.contributor.author | Chung, WS | - |
dc.contributor.author | Seong, CM | - |
dc.date.accessioned | 2022-04-26T07:11:50Z | - |
dc.date.available | 2022-04-26T07:11:50Z | - |
dc.date.created | 2022-04-18 | - |
dc.date.created | 2022-04-18 | - |
dc.date.created | 2022-04-18 | - |
dc.date.issued | 1999-10 | - |
dc.identifier.citation | British Journal of Haematology, Vol.107 No.1, pp.176-185 | - |
dc.identifier.issn | 0007-1048 | - |
dc.identifier.other | 158756 | - |
dc.identifier.uri | https://hdl.handle.net/10371/179218 | - |
dc.description.abstract | The insufficient number of haemopoietic stem cells (HSCs) In cord blood (CB) is the major potential limitation to widespread use of CB for marrow replacement. Cytokine-mediated ex vivo expansion has been proposed as a means of increasing the number of CB HSCs for transplantation. However, the biology of CB HSCs during cytokine-mediated ex vivo expansion; such as apoptosis or expression of adhesion molecules, has not yet been elucidated. We have investigated the patterns of apoptosis and CD44 expression on human CB CD34(+) cells during ex, vivo expansion. CD34(+) cells isolated from human CB were cultured in a stroma-free liquid culture system with thrombopoietin (TPO), flt3-ligand (FL), stem cell factor (SCF), and/or granulocyte-colony stimulating factor (G-CSF). During the culture, for up to 5 weeks, apoptosis was measured by staining with 7-amino-actinomycin D (7-AAD) along with concurrent immunophenotyping of CD34 and CD44 with three-colour flow cytometry. Ln the cultures with TPO, an apoptotic fraction with down-regulated CD44 appeared from the fourth day up to the second week. G-CSF also induced apoptosis but in a different manner; the apoptotic fraction without down-regulation of CD44 appeared unremittingly for up to 5 weeks. FL did not induce apoptosis or down-regulation of CD44. These findings show that apoptosis is indeed involved in the regulation of CB CD34(+) cells in ex vivo expansion and the patterns of apoptosis are dependent on the type of cytokines used. The distinct patterns of apoptosis suggest different mechanisms of TPO and G-CSF in inducing apoptosis, which still remains to be elucidated. | - |
dc.language | 영어 | - |
dc.publisher | Blackwell Publishing Inc. | - |
dc.title | Distinct patterns of apoptosis in association with modulation of CD44 induced by thrombopoietin and granulocyte-colony stimulating factor during ex vivo expansion of human cord blood CD34(+) cells | - |
dc.type | Article | - |
dc.contributor.AlternativeAuthor | 임석아 | - |
dc.identifier.doi | 10.1046/j.1365-2141.1999.01677.x | - |
dc.citation.journaltitle | British Journal of Haematology | - |
dc.identifier.wosid | 000083391700021 | - |
dc.identifier.scopusid | 2-s2.0-0032727334 | - |
dc.citation.endpage | 185 | - |
dc.citation.number | 1 | - |
dc.citation.startpage | 176 | - |
dc.citation.volume | 107 | - |
dc.identifier.sci | 000083391700021 | - |
dc.description.isOpenAccess | Y | - |
dc.contributor.affiliatedAuthor | Im, SA | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.subject.keywordPlus | HEMATOPOIETIC STEM-CELLS | - |
dc.subject.keywordPlus | FLT3 LIGAND | - |
dc.subject.keywordPlus | PROGENITOR CELLS | - |
dc.subject.keywordPlus | CARCINOMA CELLS | - |
dc.subject.keywordPlus | SURVIVAL | - |
dc.subject.keywordPlus | TRANSPLANTATION | - |
dc.subject.keywordPlus | PROLIFERATION | - |
dc.subject.keywordPlus | REGULATORS | - |
dc.subject.keywordPlus | CYTOKINES | - |
dc.subject.keywordPlus | INDUCTION | - |
dc.subject.keywordAuthor | cord blood | - |
dc.subject.keywordAuthor | CD34(+) cells | - |
dc.subject.keywordAuthor | ex vivo expansion | - |
dc.subject.keywordAuthor | apoptosis | - |
dc.subject.keywordAuthor | CD44 | - |
- Appears in Collections:
- Files in This Item:
- There are no files associated with this item.
Item View & Download Count
Items in S-Space are protected by copyright, with all rights reserved, unless otherwise indicated.