Publications
Detailed Information
Anomalous Dimensionality-Driven Phase Transition of MoTe2 in Van der Waals Heterostructure
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ryu, Huije | - |
dc.contributor.author | Lee, Yangjin | - |
dc.contributor.author | Kim, Hyun-Jung | - |
dc.contributor.author | Kang, Seoung-Hun | - |
dc.contributor.author | Kang, Yoongu | - |
dc.contributor.author | Kim, Kangwon | - |
dc.contributor.author | Kim, Jungcheol | - |
dc.contributor.author | Janicek, Blanka E. | - |
dc.contributor.author | Watanabe, Kenji | - |
dc.contributor.author | Taniguchi, Takashi | - |
dc.contributor.author | Huang, Pinshane Y. | - |
dc.contributor.author | Cheong, Hyeonsik | - |
dc.contributor.author | Jung, In-Ho | - |
dc.contributor.author | Kim, Kwanpyo | - |
dc.contributor.author | Son, Young-Woo | - |
dc.contributor.author | Lee, Gwan-Hyoung | - |
dc.date.accessioned | 2022-05-20T00:47:37Z | - |
dc.date.available | 2022-05-20T00:47:37Z | - |
dc.date.created | 2022-01-26 | - |
dc.date.created | 2022-01-26 | - |
dc.date.created | 2022-01-26 | - |
dc.date.issued | 2021-12 | - |
dc.identifier.citation | Advanced Functional Materials, Vol.31 No.51, p. 2107376 | - |
dc.identifier.issn | 1616-301X | - |
dc.identifier.uri | https://hdl.handle.net/10371/179919 | - |
dc.description.abstract | Phase transition in nanomaterials is distinct from that in 3D bulk materials owing to the dominant contribution of surface energy. Among nanomaterials, 2D materials have shown unique phase transition behaviors due to their larger surface-to-volume ratio, high crystallinity, and lack of dangling bonds in atomically thin layers. Here, the anomalous dimensionality-driven phase transition of molybdenum ditelluride (MoTe2) encapsulated by hexagonal boron nitride (hBN) is reported. After encapsulation annealing, single-crystal 2H-MoTe2 transformed into polycrystalline T-d-MoTe2 with tilt-angle grain boundaries of 60 degrees-glide-reflection and 120 degrees-twofold rotation. In contrast to conventional nanomaterials, the hBN-encapsulated MoTe2 exhibit a deterministic dependence of the phase transition on the number of layers, in which the thinner MoTe2 has a higher 2H-to-T-d phase transition temperature. In addition, the vertical and lateral phase transitions of the stacked MoTe2 with different crystalline orientations can be controlled by inserted graphene layers and the thickness of the heterostructure. Finally, it is shown that seamless T-d contacts for 2H-MoTe2 transistors can be fabricated by using the dimensionality-driven phase transition. The work provides insight into the phase transition of 2D materials and van der Waals heterostructures and illustrates a novel method for the fabrication of multi-phase 2D electronics. | - |
dc.language | 영어 | - |
dc.publisher | John Wiley & Sons Ltd. | - |
dc.title | Anomalous Dimensionality-Driven Phase Transition of MoTe2 in Van der Waals Heterostructure | - |
dc.type | Article | - |
dc.identifier.doi | 10.1002/adfm.202107376 | - |
dc.citation.journaltitle | Advanced Functional Materials | - |
dc.identifier.wosid | 000695935100001 | - |
dc.identifier.scopusid | 2-s2.0-85114885508 | - |
dc.citation.number | 51 | - |
dc.citation.startpage | 2107376 | - |
dc.citation.volume | 31 | - |
dc.description.isOpenAccess | N | - |
dc.contributor.affiliatedAuthor | Jung, In-Ho | - |
dc.contributor.affiliatedAuthor | Lee, Gwan-Hyoung | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.subject.keywordPlus | SIZE DEPENDENCE | - |
dc.subject.keywordPlus | CONTACT | - |
dc.subject.keywordPlus | SURFACE | - |
dc.subject.keywordPlus | THERMODYNAMICS | - |
dc.subject.keywordPlus | NANOPARTICLES | - |
dc.subject.keywordPlus | NANOCRYSTALS | - |
dc.subject.keywordPlus | STABILITY | - |
dc.subject.keywordPlus | 1T&apos | - |
dc.subject.keywordAuthor | 2D materials | - |
dc.subject.keywordAuthor | dimensionality | - |
dc.subject.keywordAuthor | MoTe | - |
dc.subject.keywordAuthor | (2) | - |
dc.subject.keywordAuthor | phase transition | - |
dc.subject.keywordAuthor | van der Waals heterostructures | - |
- Appears in Collections:
- Files in This Item:
- There are no files associated with this item.
Item View & Download Count
Items in S-Space are protected by copyright, with all rights reserved, unless otherwise indicated.