Publications
Detailed Information
Protein Kinase C-delta-Mediated Recycling of Active KIT in Colon Cancer
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Park, Misun | - |
dc.contributor.author | Kim, Won Kyu | - |
dc.contributor.author | Song, Meiying | - |
dc.contributor.author | Park, Minhee | - |
dc.contributor.author | Kim, Hyunki | - |
dc.contributor.author | Nam, Hye Jin | - |
dc.contributor.author | Baek, Sung Hee | - |
dc.contributor.author | Kim, Hoguen | - |
dc.date.accessioned | 2023-04-19T07:11:24Z | - |
dc.date.available | 2023-04-19T07:11:24Z | - |
dc.date.created | 2021-05-07 | - |
dc.date.created | 2021-05-07 | - |
dc.date.issued | 2013-09 | - |
dc.identifier.citation | Clinical Cancer Research, Vol.19 No.18, pp.4961-4971 | - |
dc.identifier.issn | 1078-0432 | - |
dc.identifier.uri | https://hdl.handle.net/10371/190854 | - |
dc.description.abstract | Purpose: Abnormal signaling through receptor tyrosine kinase (RTK) moieties is important in tumorigenesis and drug targeting of colorectal cancers. Wild-type KIT (WT-KIT), a RTK that is activated upon binding with stem cell factor (SCF), is highly expressed in some colon cancers; however, little is known about the functional role of SCF-dependent KIT activation in colon cancer pathogenesis. We aimed to elucidate the conditions and roles of WT-KIT activation in colon cancer tumorigenesis. Experimental Design: Colorectal cancers with KIT expression were characterized by immunoblotting and immunohistochemistry. The biologic alterations after KIT-SCF binding were analyzed with or without protein kinase C (PKC) activation. Results: We found that WT-KIT was expressed in a subset of colon cancer cell lines and was activated by SCF, leading to activation of downstream AKT and extracellular signal-regulated kinase (ERK) signaling pathways. We also showed that KIT expression gradually decreased, after prolonged SCF stimulation, due to lysosomal degradation. Degradation of WT-KIT after SCF binding was significantly rescued when PKC was activated. We also showed the involvement of activated PKC-delta in the recycling of WT-KIT. We further showed that a subset of colorectal cancers exhibit expressions of both WT-KIT and activated PKC-delta and that expression of KIT is correlated with poor patient survival (P = 0.004). Conclusions: Continuous downstream signal activation after KIT-SCF binding is accomplished through PKC-delta-mediated recycling of KIT. This sustained KIT activation may contribute to tumor progression in a subset of colon cancers with KIT expression and might provide the rationale for a therapeutic approach targeting KIT. (C) 2013 AACR. | - |
dc.language | 영어 | - |
dc.publisher | American Association for Cancer Research | - |
dc.title | Protein Kinase C-delta-Mediated Recycling of Active KIT in Colon Cancer | - |
dc.type | Article | - |
dc.identifier.doi | 10.1158/1078-0432.CCR-13-0131 | - |
dc.citation.journaltitle | Clinical Cancer Research | - |
dc.identifier.wosid | 000324513000009 | - |
dc.identifier.scopusid | 2-s2.0-84884537190 | - |
dc.citation.endpage | 4971 | - |
dc.citation.number | 18 | - |
dc.citation.startpage | 4961 | - |
dc.citation.volume | 19 | - |
dc.description.isOpenAccess | N | - |
dc.contributor.affiliatedAuthor | Baek, Sung Hee | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.subject.keywordPlus | STEM-CELL FACTOR | - |
dc.subject.keywordPlus | COLORECTAL-CANCER | - |
dc.subject.keywordPlus | PKC-DELTA | - |
dc.subject.keywordPlus | SIGNAL-TRANSDUCTION | - |
dc.subject.keywordPlus | CARCINOMA CELLS | - |
dc.subject.keywordPlus | GROWTH | - |
dc.subject.keywordPlus | ACTIVATION | - |
dc.subject.keywordPlus | RECEPTOR | - |
dc.subject.keywordPlus | PHOSPHORYLATION | - |
dc.subject.keywordPlus | EXPRESSION | - |
- Appears in Collections:
- Files in This Item:
- There are no files associated with this item.
Item View & Download Count
Items in S-Space are protected by copyright, with all rights reserved, unless otherwise indicated.